konzistence
[mirrors/Designs.git] / cnc / loga / spoje.nc
CommitLineData
c23cf911
TM
1(Generated by PartKam Version 0.05)\r
2\r
3G21 G90 G40\r
4\r
5(follow path 1)\r
6G0 Z5\r
7T0 M6\r
8G17\r
9M3\r
10G0 X137.43197969543147 Y3.8748730964467004\r
11G1 Z-1 F800\r
12G2 X137.1979695431472 Y2.703045685279188 I-3.063451776649746 J0 F1500\r
13G2 X136.53553299492384 Y1.7081218274111676 I-2.8324873096446703 J1.1725888324873095\r
14G2 X135.54060913705584 Y1.0431472081218274 I-2.1675126903553297 J2.1675126903553297\r
15G2 X134.36802030456852 Y0.8096446700507615 I-1.1725888324873095 J2.82994923857868\r
16G1 X3.8730964467005076 Y0.8096446700507615\r
17G2 X2.7005076142131976 Y1.0431472081218274 I0 J3.063451776649746\r
18G2 X1.7081218274111676 Y1.7081218274111676 I1.1725888324873095 J2.82994923857868\r
19G2 X1.0431472081218274 Y2.703045685279188 I2.1675126903553297 J2.1675126903553297\r
20G2 X0.8096446700507615 Y3.8756345177664975 I2.8324873096446703 J1.1725888324873095\r
21G1 X0.8096446700507615 Y20.30964467005076\r
22G2 X1.0431472081218274 Y21.482233502538072 I3.065989847715736 J0\r
23G2 X1.7081218274111676 Y22.4746192893401 I2.82994923857868 J-1.1725888324873095\r
24G2 X2.7005076142131976 Y23.139593908629443 I2.16497461928934 J-2.16497461928934\r
25G2 X3.8730964467005076 Y23.373096446700508 I1.1725888324873095 J-2.8324873096446703\r
26G1 X134.36802030456852 Y23.373096446700508\r
27G2 X135.54060913705584 Y23.139593908629443 I0 J-3.065989847715736\r
28G2 X136.53553299492384 Y22.4746192893401 I-1.1725888324873095 J-2.82994923857868\r
29G2 X137.1979695431472 Y21.482233502538072 I-2.16497461928934 J-2.16497461928934\r
30G2 X137.4314720812183 Y20.30964467005076 I-2.82994923857868 J-1.1725888324873095\r
31G1 X137.4314720812183 Y3.8756345177664975\r
32G0 Z5\r
33G0 X16.253045685279186 Y9.722842639593908\r
34G1 Z-1 F800\r
35G3 X16.190355329949238 Y10.535532994923857 I-5.309644670050762 J0 F1500\r
36G3 X16.027918781725887 Y11.18274111675127 I-3.527918781725888 J-0.5456852791878173\r
37G3 X15.725888324873097 Y11.802030456852792 I-2.8578680203045685 J-1.015228426395939\r
38G3 X15.31472081218274 Y12.29695431472081 I-2.2233502538071064 J-1.4187817258883249\r
39G3 X14.895939086294415 Y12.619289340101522 I-1.9263959390862944 J-2.063451776649746\r
40G3 X14.380710659898476 Y12.885786802030456 I-1.8045685279187818 J-2.8578680203045685\r
41G3 X13.799492385786802 Y13.078680203045685 I-1.6065989847715736 J-3.8934010152284264\r
42G3 X12.997461928934012 Y13.233502538071066 I-1.8350253807106598 J-7.307106598984772\r
43G1 X11.565989847715736 Y13.439086294416242\r
44G2 X11.215736040609137 Y13.51015228426396 I0.3680203045685279 J2.6928934010152283\r
45G2 X10.908629441624365 Y13.619289340101524 I0.5964467005076142 J2.17005076142132\r
46G2 X10.642131979695431 Y13.761421319796954 I0.7944162436548223 J1.8121827411167513\r
47G2 X10.441624365482234 Y13.916243654822335 I0.7411167512690355 J1.16751269035533\r
48G2 X10.281725888324873 Y14.101522842639593 I0.7360406091370558 J0.7868020304568528\r
49G2 X10.167512690355329 Y14.3248730964467 I0.9340101522842639 J0.6269035532994924\r
50G2 X10.104060913705585 Y14.543147208121827 I1.1243654822335025 J0.434010152284264\r
51G2 X10.083756345177665 Y14.784263959390863 I1.3299492385786802 J0.24111675126903553\r
52G2 X10.208121827411167 Y15.390862944162436 I1.5380710659898478 J0\r
53G2 X10.548223350253807 Y15.86548223350254 I1.2436548223350254 J-0.5355329949238579\r
54G2 X11.104060913705585 Y16.185279187817258 I1.0279187817258884 J-1.1472081218274113\r
55G2 X11.959390862944161 Y16.31725888324873 I0.8527918781725887 J-2.6522842639593907\r
56G2 X12.690355329949238 Y16.27664974619289 I0 J-6.479695431472081\r
57G2 X13.215736040609137 Y16.1751269035533 I-0.3883248730964467 J-3.4238578680203045\r
58G2 X13.883248730964468 Y15.901015228426395 I-0.7868020304568528 J-2.860406091370558\r
59G2 X14.446700507614214 Y15.48477157360406 I-1.3781725888324872 J-2.449238578680203\r
60G1 X15.946700507614214 Y16.96446700507614\r
61G3 X15.116751269035532 Y17.616751269035532 I-3.5456852791878175 J-3.66497461928934\r
62G3 X14.223350253807105 Y18.050761421319798 I-2.4086294416243654 J-3.8274111675126905\r
63G3 X13.279187817258883 Y18.28680203045685 I-1.700507614213198 J-4.779187817258883\r
64G3 X12.027918781725887 Y18.38071065989848 I-1.251269035532995 J-8.31725888324873\r
65G3 X10.195431472081218 Y18.083756345177665 I0 J-5.807106598984771\r
66G3 X8.928934010152284 Y17.35279187817259 I1.1395939086294418 J-3.431472081218274\r
67G3 X8.106598984771573 Y16.205583756345177 I2.149746192893401 J-2.4086294416243654\r
68G3 X7.7994923857868015 Y14.700507614213198 I3.5406091370558372 J-1.5076142131979695\r
69G3 X7.8604060913705585 Y13.944162436548224 I4.776649746192893 J0\r
70G3 X8.01776649746193 Y13.340101522842641 I3.220812182741117 J0.5152284263959391\r
71G3 X8.291878172588833 Y12.786802030456851 I2.703045685279188 J0.9873096446700508\r
72G3 X8.670050761421319 Y12.31218274111675 I2.3299492385786804 J1.4796954314720812\r
73G3 X9.106598984771573 Y11.964467005076143 I2.015228426395939 J2.0786802030456855\r
74G3 X9.65989847715736 Y11.67005076142132 I1.9720812182741119 J3.0380710659898473\r
75G3 X10.251269035532996 Y11.467005076142131 I1.715736040609137 J4.027918781725888\r
76G3 X11.02030456852792 Y11.30710659898477 I1.7817258883248732 J6.7030456852791875\r
77G1 X12.48730964467005 Y11.104060913705585\r
78G2 X12.893401015228427 Y11.022842639593907 I-0.6852791878172588 J-4.520304568527918\r
79G2 X13.144670050761423 Y10.941624365482234 I-0.4365482233502538 J-1.779187817258883\r
80G2 X13.36548223350254 Y10.82741116751269 I-0.5126903553299492 J-1.2639593908629443\r
81G2 X13.560913705583758 Y10.67766497461929 I-0.7284263959390863 J-1.1446700507614214\r
82G2 X13.720812182741117 Y10.48477157360406 I-0.6903553299492386 J-0.7411167512690355\r
83G2 X13.842639593908629 Y10.236040609137056 I-1.0203045685279188 J-0.6573604060913706\r
84G2 X13.911167512690355 Y9.97715736040609 I-1.3502538071065988 J-0.48223350253807107\r
85G2 X13.934010152284264 Y9.654822335025381 I-2.045685279187817 J-0.3223350253807106\r
86G2 X13.784263959390863 Y9.00507614213198 I-1.469543147208122 J0\r
87G2 X13.385786802030458 Y8.540609137055839 I-1.1040609137055837 J0.5431472081218274\r
88G2 X12.796954314720812 Y8.274111675126903 I-0.9949238578680203 J1.4238578680203045\r
89G2 X11.786802030456853 Y8.154822335025381 I-1.0101522842639594 J4.182741116751269\r
90G2 X10.893401015228426 Y8.218274111675127 I0 J6.467005076142131\r
91G2 X10.18781725888325 Y8.378172588832488 I0.5812182741116751 J4.15482233502538\r
92G2 X9.451776649746193 Y8.713197969543147 I1.0837563451776648 J3.3654822335025383\r
93G2 X8.855329949238579 Y9.17766497461929 I1.5913705583756346 J2.6522842639593907\r
94G1 X7.322335025380711 Y7.644670050761421\r
95G3 X8.258883248730966 Y6.885786802030457 I3.802030456852792 J3.748730964467005\r
96G3 X9.296954314720812 Y6.3883248730964475 I2.6091370558375635 J4.101522842639594\r
97G3 X10.32741116751269 Y6.1421319796954315 I1.817258883248731 J5.309644670050762\r
98G3 X11.753807106598986 Y6.040609137055838 I1.4263959390862944 J10.101522842639595\r
99G3 X13.626903553299492 Y6.317258883248731 I0 J6.525380710659898\r
100G3 X14.956852791878173 Y7 I-1.1700507614213198 J3.9060913705583755\r
101G3 X15.903553299492385 Y8.17766497461929 I-2.00507614213198 J2.5837563451776653\r
102G3 X16.253807106598984 Y9.723350253807107 I-3.2411167512690353 J1.5456852791878173\r
103G0 Z5\r
104G0 X27.194162436548222 Y14.494670050761421\r
105G1 Z-1 F800\r
106G3 X26.908629441624367 Y15.97969543147208 I-4.00507614213198 J0 F1500\r
107G3 X26.131979695431472 Y17.15989847715736 I-3.2588832487309642 J-1.2994923857868022\r
108G3 X24.883248730964468 Y17.967005076142133 I-2.5076142131979697 J-2.5076142131979697\r
109G3 X23.190355329949238 Y18.279187817258883 I-1.6954314720812182 J-4.456852791878172\r
110G1 X18.48477157360406 Y18.279187817258883\r
111G1 X18.48477157360406 Y6.144670050761421\r
112G1 X20.855329949238577 Y6.144670050761421\r
113G1 X20.855329949238577 Y10.710659898477157\r
114G1 X23.190355329949238 Y10.710659898477157\r
115G3 X24.883248730964468 Y11.022842639593907 I0 J4.769035532994924\r
116G3 X26.131979695431472 Y11.829949238578681 I-1.2588832487309645 J3.314720812182741\r
117G3 X26.908629441624367 Y13.010152284263958 I-2.479695431472081 J2.479695431472081\r
118G3 X27.192893401015226 Y14.49492385786802 I-3.720812182741117 J1.484771573604061\r
119G0 Z5\r
120G0 X24.8253807106599 Y14.494670050761421\r
121G1 Z-1 F800\r
122G2 X24.692893401015226 Y13.804568527918782 I-1.8680203045685277 J0 F1500\r
123G2 X24.350253807106597 Y13.296954314720812 I-1.3274111675126905 J0.5279187817258884\r
124G2 X23.81979695431472 Y12.972081218274113 I-1.0355329949238579 J1.0888324873096447\r
125G2 X23.071065989847718 Y12.842639593908629 I-0.748730964467005 J2.1040609137055837\r
126G1 X20.855329949238577 Y12.842639593908629\r
127G1 X20.855329949238577 Y16.16497461928934\r
128G1 X23.071065989847718 Y16.16497461928934\r
129G2 X23.81725888324873 Y16.032994923857867 I0 J-2.1878172588832485\r
130G2 X24.350253807106597 Y15.700507614213198 I-0.5152284263959391 J-1.4213197969543148\r
131G2 X24.692893401015226 Y15.18527918781726 I-1.0101522842639594 J-1.0482233502538072\r
132G2 X24.8248730964467 Y14.49492385786802 I-1.7563451776649748 J-0.6928934010152283\r
133G0 Z5\r
134G0 X37.74289340101523 Y12.211167512690356\r
135G1 Z-1 F800\r
136G2 X37.743654822335024 Y12.238578680203045 I388.59898477157356 J0 F1500\r
137G2 X37.743654822335024 Y12.294416243654823 I1537.0964467005074 J-0.1116751269035533\r
138G3 X37.736040609137056 Y13.286802030456853 I-75.4238578680203 J0.007614213197969543\r
139G3 X37.72335025380711 Y13.733502538071065 I-15.390862944162436 J-0.20050761421319796\r
140G3 X37.67005076142132 Y14.461928934010153 I-11.604060913705583 J-0.48984771573604063\r
141G3 X37.59137055837564 Y14.98984771573604 I-6.1421319796954315 J-0.6472081218274112\r
142G3 X37.19035532994924 Y16.14720812182741 I-4.266497461928934 J-0.8248730964467005\r
143G3 X36.53299492385787 Y17.050761421319798 I-3.2106598984771573 J-1.649746192893401\r
144G3 X35.82741116751269 Y17.63705583756345 I-3.5076142131979693 J-3.5076142131979693\r
145G3 X35.09390862944163 Y18.03553299492386 I-2.3223350253807107 J-3.3908629441624365\r
146G3 X34.253807106598984 Y18.28680203045685 I-1.6167512690355328 J-3.8553299492385786\r
147G3 X33.26142131979695 Y18.38071065989848 I-0.9923857868020304 J-5.271573604060914\r
148G3 X32.266497461928935 Y18.289340101522843 I0 J-5.395939086294417\r
149G3 X31.418781725888323 Y18.03553299492386 I0.7817258883248732 J-4.177664974619289\r
150G3 X30.6751269035533 Y17.63451776649746 I1.5964467005076142 J-3.83756345177665\r
151G3 X29.972081218274113 Y17.050761421319798 I2.738578680203046 J-4.025380710659898\r
152G3 X29.322335025380713 Y16.15989847715736 I2.5228426395939083 J-2.5228426395939083\r
153G3 X28.926395939086294 Y15.020304568527918 I3.799492385786802 J-1.9543147208121827\r
154G3 X28.82994923857868 Y14.246192893401016 I5.6395939086294415 J-1.0939086294416243\r
155G3 X28.779187817258883 Y12.375634517766498 I33.10659898477157 J-1.8578680203045685\r
156G2 X28.779187817258883 Y12.266497461928934 I-759.0177664974619 J-0.32487309644670054\r
157G2 X28.779187817258883 Y12.210659898477157 I-193.95431472081216 J-0.05583756345177665\r
158G2 X28.779187817258883 Y12.154822335025381 I-193.95431472081216 J0\r
159G2 X28.779187817258883 Y12.045685279187817 I-759.0177664974619 J0.21573604060913704\r
160G3 X28.784263959390863 Y11.076142131979696 I73.42893401015229 J-0.030456852791878174\r
161G3 X28.79695431472081 Y10.634517766497462 I15.02284263959391 J0.19289340101522845\r
162G3 X28.8502538071066 Y9.921319796954315 I11.342639593908629 J0.47715736040609136\r
163G3 X28.926395939086294 Y9.403553299492385 I6.022842639593908 J0.6370558375634517\r
164G3 X29.322335025380713 Y8.261421319796954 I4.195431472081218 J0.8147208121827411\r
165G3 X29.972081218274113 Y7.370558375634517 I3.1751269035533 J1.6319796954314723\r
166G3 X30.6751269035533 Y6.789340101522843 I3.439086294416244 J3.4365482233502536\r
167G3 X31.418781725888323 Y6.385786802030457 I2.3375634517766497 J3.434010152284264\r
168G3 X32.266497461928935 Y6.134517766497462 I1.6294416243654821 J3.9238578680203045\r
169G3 X33.26142131979695 Y6.040609137055838 I0.9949238578680203 J5.307106598984772\r
170G3 X34.253807106598984 Y6.134517766497462 I0 J5.365482233502537\r
171G3 X35.09390862944163 Y6.385786802030457 I-0.7715736040609138 J4.106598984771574\r
172G3 X35.82741116751269 Y6.786802030456853 I-1.5862944162436547 J3.7893401015228427\r
173G3 X36.53299492385787 Y7.370558375634517 I-2.799492385786802 J4.088832487309645\r
174G3 X37.19035532994924 Y8.274111675126903 I-2.5532994923857864 J2.5532994923857864\r
175G3 X37.59137055837564 Y9.434010152284264 I-3.865482233502538 J1.9847715736040608\r
176G3 X37.69035532994924 Y10.218274111675127 I-5.753807106598985 J1.114213197969543\r
177G3 X37.743654822335024 Y12.126903553299492 I-33.96192893401015 J1.9035532994923856\r
178G2 X37.743654822335024 Y12.18274111675127 I1537.0964467005074 J0.16751269035532995\r
179G2 X37.743654822335024 Y12.210659898477157 I388.59898477157356 J0.027918781725888325\r
180G0 Z5\r
181G0 X35.374111675126905 Y12.211167512690356\r
182G1 Z-1 F800\r
183G2 X35.32994923857868 Y10.507614213197968 I-32.39340101522843 J0 F1500\r
184G2 X35.248730964467 Y9.82233502538071 I-5.307106598984772 J0.27918781725888325\r
185G2 X35.06091370558376 Y9.233502538071065 I-2.4441624365482233 J0.45177664974619286\r
186G2 X34.77664974619289 Y8.802030456852792 I-1.5634517766497464 J0.7208121827411168\r
187G2 X34.48730964467005 Y8.535532994923859 I-1.3350253807106598 J1.1598984771573604\r
188G2 X34.13451776649746 Y8.332487309644671 I-1.116751269035533 J1.5279187817258881\r
189G2 X33.723350253807105 Y8.200507614213198 I-0.8045685279187818 J1.8248730964467006\r
190G2 X33.26142131979695 Y8.154822335025381 I-0.46446700507614214 J2.2893401015228427\r
191G2 X32.79441624365482 Y8.200507614213198 I0 J2.368020304568528\r
192G2 X32.378172588832484 Y8.332487309644671 I0.40609137055837563 J2.0228426395939088\r
193G2 X32.015228426395936 Y8.538071065989847 I0.7715736040609138 J1.7766497461928934\r
194G2 X31.725888324873097 Y8.802030456852792 I1.00253807106599 J1.3883248730964468\r
195G2 X31.449238578680202 Y9.228426395939087 I1.236040609137056 J1.1116751269035532\r
196G2 X31.263959390862944 Y9.82233502538071 I2.261421319796954 J1.0253807106598984\r
197G2 X31.19035532994924 Y10.49238578680203 I5.307106598984772 J0.9340101522842639\r
198G2 X31.14720812182741 Y12.210659898477157 I35.08121827411168 J1.7182741116751268\r
199G2 X31.19035532994924 Y13.928934010152286 I35.121827411167516 J0\r
200G2 X31.263959390862944 Y14.598984771573605 I5.380710659898477 J-0.2639593908629442\r
201G2 X31.449238578680202 Y15.192893401015228 I2.446700507614213 J-0.4289340101522843\r
202G2 X31.725888324873097 Y15.619289340101524 I1.512690355329949 J-0.6852791878172588\r
203G2 X32.015228426395936 Y15.883248730964468 I1.2918781725888326 J-1.1218274111675126\r
204G2 X32.378172588832484 Y16.091370558375637 I1.134517766497462 J-1.5685279187817258\r
205G2 X32.79441624365482 Y16.220812182741117 I0.8223350253807106 J-1.8908629441624367\r
206G2 X33.26142131979695 Y16.266497461928935 I0.46446700507614214 J-2.3223350253807107\r
207G2 X33.723350253807105 Y16.220812182741117 I0 J-2.3375634517766497\r
208G2 X34.13451776649746 Y16.091370558375637 I-0.3959390862944162 J-1.9543147208121827\r
209G2 X34.48730964467005 Y15.885786802030458 I-0.7639593908629441 J-1.7309644670050761\r
210G2 X34.77664974619289 Y15.619289340101524 I-1.0456852791878173 J-1.4289340101522843\r
211G2 X35.06091370558376 Y15.190355329949238 I-1.2791878172588833 J-1.1522842639593909\r
212G2 X35.248730964467 Y14.598984771573605 I-2.2563451776649748 J-1.0406091370558377\r
213G2 X35.32994923857868 Y13.913705583756347 I-5.225888324873097 J-0.9644670050761421\r
214G2 X35.37309644670051 Y12.210659898477157 I-32.34771573604061 J-1.7030456852791878\r
215G0 Z5\r
216G0 X45.63401015228426 Y10.131979695431472\r
217G1 Z-1 F800\r
218G1 X45.63451776649746 Y18.279187817258883 F1500\r
219G1 X43.26649746192893 Y18.279187817258883\r
220G1 X43.26649746192893 Y10.233502538071066\r
221G2 X43.109137055837564 Y9.274111675126903 I-3.048223350253807 J0\r
222G2 X42.746192893401016 Y8.670050761421319 I-1.512690355329949 J0.5025380710659898\r
223G2 X42.18527918781726 Y8.304568527918782 I-1.0837563451776648 J1.0431472081218274\r
224G2 X41.35532994923857 Y8.154822335025381 I-0.8299492385786802 J2.233502538071066\r
225G2 X40.83248730964467 Y8.210659898477157 I0 J2.5532994923857864\r
226G2 X40.434010152284266 Y8.347715736040609 I0.3350253807106599 J1.5888324873096447\r
227G2 X40.16751269035532 Y8.51776649746193 I0.7335025380710659 J1.4568527918781726\r
228G2 X39.80456852791878 Y8.83756345177665 I2.365482233502538 J3.0456852791878175\r
229G1 X38.23857868020304 Y7.286802030456853\r
230G3 X38.95685279187817 Y6.687817258883248 I3.5609137055837565 J3.558375634517766\r
231G3 X39.64467005076142 Y6.324873096446701 I1.9593908629441625 J2.8654822335025383\r
232G3 X40.378172588832484 Y6.121827411167513 I1.3223350253807107 J3.3578680203045685\r
233G3 X41.35532994923857 Y6.043147208121828 I0.9796954314720813 J5.918781725888325\r
234G3 X43.03807106598985 Y6.32741116751269 I0 J5.101522842639595\r
235G3 X44.337563451776646 Y7.083756345177665 I-1.3071065989847717 J3.7436548223350252\r
236G3 X45.27664974619289 Y8.375634517766496 I-2.3477157360406093 J2.687817258883249\r
237G3 X45.63451776649746 Y10.131979695431472 I-4.129441624365483 J1.7563451776649748\r
238G0 Z5\r
239G0 X56.30228426395939 Y6.144162436548223\r
240G1 Z-1 F800\r
241G1 X56.30203045685279 Y8.256345177664974 F1500\r
242G1 X50.67766497461929 Y8.256345177664974\r
243G1 X50.67766497461929 Y11.205583756345177\r
244G1 X55.46700507614213 Y11.205583756345177\r
245G1 X55.46700507614213 Y13.31979695431472\r
246G1 X50.67766497461929 Y13.31979695431472\r
247G1 X50.67766497461929 Y16.16497461928934\r
248G1 X56.30203045685279 Y16.16497461928934\r
249G1 X56.30203045685279 Y18.279187817258883\r
250G1 X48.30964467005076 Y18.279187817258883\r
251G1 X48.30964467005076 Y6.144670050761421\r
252G1 X56.30203045685279 Y6.144670050761421\r
253G0 Z5\r
254G0 X60.90355329949239 Y6.144162436548223\r
255G1 Z-1 F800\r
256G1 X60.90355329949239 Y8.66751269035533 F1500\r
257G1 X58.36548223350253 Y8.66751269035533\r
258G1 X58.36548223350253 Y6.144670050761421\r
259G1 X60.90355329949239 Y6.144670050761421\r
260G0 Z5\r
261G0 X72.76497461928933 Y6.144162436548223\r
262G1 Z-1 F800\r
263G1 X72.76395939086294 Y18.279187817258883 F1500\r
264G1 X70.39593908629442 Y18.279187817258883\r
265G1 X70.39593908629442 Y10.847715736040609\r
266G1 X65.59137055837564 Y18.279187817258883\r
267G1 X63.47715736040609 Y18.279187817258883\r
268G1 X63.47715736040609 Y6.144670050761421\r
269G1 X65.84517766497461 Y6.144670050761421\r
270G1 X65.84517766497461 Y13.591370558375635\r
271G1 X70.65228426395939 Y6.144670050761421\r
272G1 X72.76395939086294 Y6.144670050761421\r
273G0 Z5\r
274G0 X83.58680203045685 Y6.144162436548223\r
275G1 Z-1 F800\r
276G1 X83.58629441624366 Y8.256345177664974 F1500\r
277G1 X77.96192893401015 Y8.256345177664974\r
278G1 X77.96192893401015 Y11.205583756345177\r
279G1 X82.751269035533 Y11.205583756345177\r
280G1 X82.751269035533 Y13.31979695431472\r
281G1 X77.96192893401015 Y13.31979695431472\r
282G1 X77.96192893401015 Y16.16497461928934\r
283G1 X83.58629441624366 Y16.16497461928934\r
284G1 X83.58629441624366 Y18.279187817258883\r
285G1 X75.59390862944163 Y18.279187817258883\r
286G1 X75.59390862944163 Y6.144670050761421\r
287G1 X83.58629441624366 Y6.144670050761421\r
288G0 Z5\r
289G0 X93.70964467005076 Y16.16497461928934\r
290G1 Z-1 F800\r
291G1 X93.71065989847716 Y18.279187817258883 F1500\r
292G1 X85 Y18.279187817258883\r
293G1 X85 Y16.16497461928934\r
294G1 X88.17005076142132 Y16.16497461928934\r
295G1 X88.17005076142132 Y6.144670050761421\r
296G1 X90.54060913705584 Y6.144670050761421\r
297G1 X90.54060913705584 Y16.16497461928934\r
298G1 X93.71065989847716 Y16.16497461928934\r
299G0 Z5\r
300G0 X98.8730964467005 Y6.717005076142132\r
301G1 Z-1 F800\r
302G1 X104.19543147208122 Y11.725888324873097 F1500\r
303G1 X98.87309644670052 Y16.736040609137056\r
304G1 X100.80710659898477 Y18.789340101522843\r
305G1 X108.31218274111676 Y11.725888324873097\r
306G1 X100.80710659898477 Y4.662436548223351\r
307G1 X98.87309644670052 Y6.715736040609137\r
308G0 Z5\r
309G0 X110.07030456852792 Y6.717005076142132\r
310G1 Z-1 F800\r
311G1 X115.39086294416244 Y11.725888324873097 F1500\r
312G1 X110.07106598984771 Y16.736040609137056\r
313G1 X112.00507614213197 Y18.789340101522843\r
314G1 X119.50761421319797 Y11.725888324873097\r
315G1 X112.00507614213197 Y4.662436548223351\r
316G1 X110.07106598984771 Y6.715736040609137\r
317G0 Z5\r
318G0 X121.26928934010152 Y6.716497461928934\r
319G1 Z-1 F800\r
320G1 X126.58883248730965 Y11.725888324873097 F1500\r
321G1 X121.26903553299492 Y16.736040609137056\r
322G1 X123.20304568527918 Y18.789340101522843\r
323G1 X130.70558375634516 Y11.725888324873097\r
324G1 X123.20304568527918 Y4.662436548223351\r
325G1 X121.26903553299492 Y6.715736040609137\r
326G0 Z5\r
327M5\r
328M30\r
This page took 0.417364 seconds and 4 git commands to generate.