51ff3226 |
1 | |
2 | {get_movement user_id=1538 offset=$offset listing_amount=$listing_amount} |
3 | |
4 | |
5 | Graph<br> |
6 | {ldelim}<br> |
7 | ### metadata ###<br> |
8 | @name="movment graph";<br> |
9 | @description=;<br> |
10 | @numNodes=;<br> |
11 | @numLinks={math equation="x+1" x=$listing_amount};<br> |
12 | @numPaths=0;<br> |
13 | @numPathLinks=0;<br> |
14 | <br> |
15 | |
16 | ### structural data ###<br> |
17 | @links=[<br> |
18 | |
19 | {foreach from=$get_movement name=grafnode item=movement} |
20 | {if $smarty.foreach.grafnode.first} |
21 | {ldelim} @source={counter start=0}; @destination={counter}; {rdelim} ,<br> |
22 | {/if} |
23 | {ldelim} @source={counter}; @destination={counter}; {rdelim} ,<br> |
24 | {if $smarty.foreach.grafnode.last} |
25 | {ldelim} @source={counter}; @destination={counter assign=abc}{$abc}; {rdelim}<br> |
26 | {/if} |
27 | {/foreach} |
28 | |
29 | ];<br> |
30 | @paths=; |
31 | <br><br> |
32 | ### attribute data ###<br> |
33 | @enumerations=;<br> |
34 | @attributeDefinitions=<br> |
35 | [<br> |
36 | {ldelim}<br> |
37 | @name=$root;<br> |
38 | @type=bool;<br> |
39 | @default=|| false ||;<br> |
40 | @nodeValues=[ {ldelim} @id=0; @value=T; {rdelim} ];<br> |
41 | @linkValues=;<br> |
42 | @pathValues=;<br> |
43 | {rdelim},<br> |
44 | |
45 | {ldelim}<br> |
46 | @name=$tree_link;<br> |
47 | @type=bool;<br> |
48 | @default=|| false ||;<br> |
49 | @nodeValues=;<br> |
50 | @linkValues=[<br> |
51 | {foreach from=$get_movement name=treelink item=movement} |
52 | {if $smarty.foreach.treelink.first} {ldelim} @id={math equation="x-1" x=$smarty.foreach.treelink.iteration}; @value=T; {rdelim}<br>{/if} |
53 | {ldelim} @id={$smarty.foreach.treelink.iteration}; @value=T; {rdelim},<br> |
54 | {if $smarty.foreach.treelink.last} {ldelim} @id={math equation="x+1" x=$smarty.foreach.treelink.total}; @value=T; {rdelim}<br>{/if} |
55 | {/foreach} |
56 | ];<br> |
57 | @pathValues=;<br> |
58 | {rdelim},<br> |
59 | |
60 | {ldelim}<br> |
61 | @name=$node_id;<br> |
62 | @type=int;<br> |
63 | @default=;<br> |
64 | @nodeValues=[ <br> |
65 | {math equation="x*2" x=$listing_amount assign=list} |
66 | {get_movement user_id=1538 offset=$offset listing_amount=$list} |
67 | {foreach from=$get_movement name=graf item=movement} |
68 | {if $smarty.foreach.graf.first} {ldelim} @id={math equation="x-1" x=$smarty.foreach.graf.iteration}; @value={$movement.node_id}; {rdelim}<br>{/if} |
69 | {ldelim} @id={$smarty.foreach.graf.iteration}; @value={$movement.node_id}; {rdelim},<br> |
70 | {if $smarty.foreach.graf.last} {ldelim} @id={math equation="x+1" x=$smarty.foreach.graf.total}; @value={$movement.node_id}; {rdelim}<br>{/if} |
71 | {/foreach} |
72 | ];<br> |
73 | @linkValues=;<br> |
74 | @pathValues=;<br> |
75 | {rdelim}<br> |
76 | ];<br> |
77 | @qualifiers=[<br> |
78 | {ldelim}<br> |
79 | @type=$spanning_tree;<br> |
80 | @name=$sample_spanning_tree;<br> |
81 | @description=;<br> |
82 | @attributes=[<br> |
83 | {ldelim}@attribute=0;@alias=$root;{rdelim},<br> |
84 | {ldelim}@attribute=1;@alias=$tree_link;{rdelim}<br> |
85 | ];<br> |
86 | {rdelim}<br> |
87 | ];<br> |
88 | <br> |
89 | ### visualization hints ###<br> |
90 | @filters=;<br> |
91 | @selectors=;<br> |
92 | @displays=;<br> |
93 | @presentations=;<br> |
94 | <br> |
95 | ### interface hints ###<br> |
96 | @presentationMenus=;<br> |
97 | @displayMenus=;<br> |
98 | @selectorMenus=;<br> |
99 | @filterMenus=;<br> |
100 | @attributeMenus=;<br> |
101 | {rdelim} |
102 | <hr> |
103 | @numNodes={math equation="x+1" x=$abc} |
104 | |