Commit | Line | Data |
---|---|---|
a71edb75 TM |
1 | $ 1 5.0E-6 10.20027730826997 50 5.0 50 |
2 | f 432 224 544 224 1 1.5 | |
3 | 172 544 208 544 112 0 6 5.0 5.0 0.0 0.0 0.5 Voltage | |
4 | w 544 240 544 288 0 | |
38c6d1ae | 5 | 174 544 384 544 288 0 10000.0 0.9950000000000001 Resistance |
a71edb75 TM |
6 | w 528 336 480 336 0 |
7 | w 544 384 288 384 0 | |
8 | g 288 384 288 448 0 | |
38c6d1ae | 9 | c 288 384 288 304 0 1.0E-5 -4.988365505824982 |
a71edb75 TM |
10 | s 368 288 480 288 0 1 true |
11 | w 320 224 288 304 0 | |
a71edb75 TM |
12 | r 720 384 720 288 0 100.0 |
13 | 183 480 336 384 336 0 0.5 1.66 3.33 | |
14 | r 384 336 368 288 0 500.0 | |
15 | w 288 304 368 288 0 | |
16 | w 528 336 480 288 0 | |
17 | w 320 224 432 224 0 | |
38c6d1ae TM |
18 | 162 624 336 624 384 1 2.1024259 1.0 0.0 0.0 |
19 | r 624 336 624 288 0 500.0 | |
20 | w 544 288 624 288 0 | |
21 | w 624 288 720 288 0 | |
22 | w 544 384 624 384 0 | |
23 | w 624 384 720 384 0 | |
24 | o 7 64 0 35 5.0 0.1 0 -1 |