| 1 | * |
| 2 | Srpski | Makedonski | a+l+e+r+b+y+tm | Suomi | ihMdI | [IMG] | E+B+R+J+T+ | |
| 3 | [IMG] | Slovenscina | Dansk | Russkij | Romana | Tu:rkc,e | Nederlands | |
| 4 | Ellynika% | Franc,ais | Svenska | Portugues | Italiano | [IMG] | [IMG] | Magyar |
| 5 | | Deutsch | Cesky | Polski | Espanol |
| 6 | |
| 7 | Virus Total Virustotal is a service that analyzes suspicious files and |
| 8 | facilitates the quick detection of viruses, worms, trojans, and all |
| 9 | kinds of malware detected by antivirus engines. More information... |
| 10 | |
| 11 | File HP_sablona_2.doc received on 05.20.2009 18:22:04 (CET) |
| 12 | Current status: finished |
| 13 | Result: 0/40 (0.00%) |
| 14 | Compact Compact |
| 15 | Print results Print results |
| 16 | |
| 17 | Antivirus Version Last Update Result |
| 18 | a-squared 4.0.0.101 2009.05.20 - |
| 19 | AhnLab-V3 5.0.0.2 2009.05.20 - |
| 20 | AntiVir 7.9.0.168 2009.05.20 - |
| 21 | Antiy-AVL 2.0.3.1 2009.05.20 - |
| 22 | Authentium 5.1.2.4 2009.05.19 - |
| 23 | Avast 4.8.1335.0 2009.05.19 - |
| 24 | AVG 8.5.0.336 2009.05.20 - |
| 25 | BitDefender 7.2 2009.05.20 - |
| 26 | CAT-QuickHeal 10.00 2009.05.20 - |
| 27 | ClamAV 0.94.1 2009.05.20 - |
| 28 | Comodo 1157 2009.05.08 - |
| 29 | DrWeb 5.0.0.12182 2009.05.20 - |
| 30 | eSafe 7.0.17.0 2009.05.19 - |
| 31 | eTrust-Vet 31.6.6513 2009.05.20 - |
| 32 | F-Prot 4.4.4.56 2009.05.19 - |
| 33 | F-Secure 8.0.14470.0 2009.05.20 - |
| 34 | Fortinet 3.117.0.0 2009.05.20 - |
| 35 | GData 19 2009.05.20 - |
| 36 | Ikarus T3.1.1.49.0 2009.05.20 - |
| 37 | K7AntiVirus 7.10.739 2009.05.19 - |
| 38 | Kaspersky 7.0.0.125 2009.05.20 - |
| 39 | McAfee 5621 2009.05.20 - |
| 40 | McAfee+Artemis 5621 2009.05.20 - |
| 41 | McAfee-GW-Edition 6.7.6 2009.05.20 - |
| 42 | Microsoft 1.4602 2009.05.20 - |
| 43 | NOD32 4091 2009.05.20 - |
| 44 | Norman 6.01.05 2009.05.20 - |
| 45 | nProtect 2009.1.8.0 2009.05.20 - |
| 46 | Panda 10.0.0.14 2009.05.19 - |
| 47 | PCTools 4.4.2.0 2009.05.20 - |
| 48 | Prevx 3.0 2009.05.20 - |
| 49 | Rising 21.30.20.00 2009.05.20 - |
| 50 | Sophos 4.41.0 2009.05.20 - |
| 51 | Sunbelt 3.2.1858.2 2009.05.19 - |
| 52 | Symantec 1.4.4.12 2009.05.20 - |
| 53 | TheHacker 6.3.4.1.328 2009.05.20 - |
| 54 | TrendMicro 8.950.0.1092 2009.05.20 - |
| 55 | VBA32 3.12.10.5 2009.05.20 - |
| 56 | ViRobot 2009.5.20.1743 2009.05.20 - |
| 57 | VirusBuster 4.6.5.0 2009.05.20 - |
| 58 | |
| 59 | Additional information |
| 60 | File size: 83968 bytes |
| 61 | MD5...: 2dbb14371f9334679e2b45635891d43e |
| 62 | SHA1..: 5e021be2809bf05c6c346721c753c838400479bd |
| 63 | SHA256: 4fdbbe772f44cc6d21710b69e4f058280aef786d1328b62636a173724c7b3b5c |
| 64 | SHA512: f8b5cfa26c90838bd7a2a5db87e3ceb22da0e93464d4acb85142013c0ce52b89 |
| 65 | 0e8d7d42e3e3d8e8aefd5834d7a570b4825fdbf8f02384334114a7e2d451b61b |
| 66 | ssdeep: 768:UgVKsovXN1a9SgMMcMMMMMMMMMMMMMMMMMMMMMMMMMMMMZNJOz:UChovXN1 |
| 67 | PEiD..: - |
| 68 | TrID..: File type identification |
| 69 | Microsoft Word document (80.0%) |
| 70 | Generic OLE2 / Multistream Compound File (20.0%) |
| 71 | PEInfo: - |
| 72 | PDFiD.: - |
| 73 | RDS...: NSRL Reference Data Set |
| 74 | - |
| 75 | |
| 76 | ATENTION ATTENTION: VirusTotal is a free service offered by Hispasec |
| 77 | Sistemas. There are no guarantees about the availability and continuity of |
| 78 | this service. Although the detection rate afforded by the use of multiple |
| 79 | antivirus engines is far superior to that offered by just one product, |
| 80 | these results DO NOT guarantee the harmlessness of a file. Currently, |
| 81 | there is not any solution that offers a 100% effectiveness rate for |
| 82 | detecting viruses and malware. |
| 83 | |
| 84 | Scan another file |
| 85 | |
| 86 | VirusTotal (c) Hispasec Sistemas - [IMG] Blog - Contact: - Terms of Service & |
| 87 | Privacy Policy |