| 1 | 999 |
| 2 | dxfrw 0.6.3 |
| 3 | 0 |
| 4 | SECTION |
| 5 | 2 |
| 6 | HEADER |
| 7 | 9 |
| 8 | $ACADVER |
| 9 | 1 |
| 10 | AC1021 |
| 11 | 9 |
| 12 | $DWGCODEPAGE |
| 13 | 3 |
| 14 | ANSI_1250 |
| 15 | 9 |
| 16 | $INSBASE |
| 17 | 10 |
| 18 | 0 |
| 19 | 20 |
| 20 | 0 |
| 21 | 30 |
| 22 | 0 |
| 23 | 9 |
| 24 | $EXTMIN |
| 25 | 10 |
| 26 | -15.370442 |
| 27 | 20 |
| 28 | -13.186524 |
| 29 | 30 |
| 30 | 0 |
| 31 | 9 |
| 32 | $EXTMAX |
| 33 | 10 |
| 34 | 31.2155 |
| 35 | 20 |
| 36 | 28.02608 |
| 37 | 30 |
| 38 | 0 |
| 39 | 9 |
| 40 | $LIMMIN |
| 41 | 10 |
| 42 | 0 |
| 43 | 20 |
| 44 | 0 |
| 45 | 9 |
| 46 | $LIMMAX |
| 47 | 10 |
| 48 | 420 |
| 49 | 20 |
| 50 | 297 |
| 51 | 9 |
| 52 | $ORTHOMODE |
| 53 | 70 |
| 54 | 0 |
| 55 | 9 |
| 56 | $REGENMODE |
| 57 | 70 |
| 58 | 1 |
| 59 | 9 |
| 60 | $FILLMODE |
| 61 | 70 |
| 62 | 0 |
| 63 | 9 |
| 64 | $QTEXTMODE |
| 65 | 70 |
| 66 | 0 |
| 67 | 9 |
| 68 | $MIRRTEXT |
| 69 | 70 |
| 70 | 0 |
| 71 | 9 |
| 72 | $LTSCALE |
| 73 | 40 |
| 74 | 1 |
| 75 | 9 |
| 76 | $ATTMODE |
| 77 | 70 |
| 78 | 0 |
| 79 | 9 |
| 80 | $TEXTSIZE |
| 81 | 40 |
| 82 | 2.5 |
| 83 | 9 |
| 84 | $TRACEWID |
| 85 | 40 |
| 86 | 15.68 |
| 87 | 9 |
| 88 | $TEXTSTYLE |
| 89 | 7 |
| 90 | STANDARD |
| 91 | 9 |
| 92 | $CLAYER |
| 93 | 8 |
| 94 | 0 |
| 95 | 9 |
| 96 | $CELTYPE |
| 97 | 6 |
| 98 | BYLAYER |
| 99 | 9 |
| 100 | $CECOLOR |
| 101 | 62 |
| 102 | 256 |
| 103 | 9 |
| 104 | $CELTSCALE |
| 105 | 40 |
| 106 | 1 |
| 107 | 9 |
| 108 | $DISPSILH |
| 109 | 70 |
| 110 | 0 |
| 111 | 9 |
| 112 | $DIMSCALE |
| 113 | 40 |
| 114 | 2.5 |
| 115 | 9 |
| 116 | $DIMASZ |
| 117 | 40 |
| 118 | 2.5 |
| 119 | 9 |
| 120 | $DIMEXO |
| 121 | 40 |
| 122 | 0.625 |
| 123 | 9 |
| 124 | $DIMDLI |
| 125 | 40 |
| 126 | 3.75 |
| 127 | 9 |
| 128 | $DIMRND |
| 129 | 40 |
| 130 | 0 |
| 131 | 9 |
| 132 | $DIMDLE |
| 133 | 40 |
| 134 | 0 |
| 135 | 9 |
| 136 | $DIMEXE |
| 137 | 40 |
| 138 | 1.25 |
| 139 | 9 |
| 140 | $DIMTP |
| 141 | 40 |
| 142 | 0 |
| 143 | 9 |
| 144 | $DIMTM |
| 145 | 40 |
| 146 | 0 |
| 147 | 9 |
| 148 | $DIMTXT |
| 149 | 40 |
| 150 | 2.5 |
| 151 | 9 |
| 152 | $DIMCEN |
| 153 | 40 |
| 154 | 2.5 |
| 155 | 9 |
| 156 | $DIMTSZ |
| 157 | 40 |
| 158 | 0 |
| 159 | 9 |
| 160 | $DIMTOL |
| 161 | 70 |
| 162 | 0 |
| 163 | 9 |
| 164 | $DIMLIM |
| 165 | 70 |
| 166 | 0 |
| 167 | 9 |
| 168 | $DIMTIH |
| 169 | 70 |
| 170 | 0 |
| 171 | 9 |
| 172 | $DIMTOH |
| 173 | 70 |
| 174 | 0 |
| 175 | 9 |
| 176 | $DIMSE1 |
| 177 | 70 |
| 178 | 0 |
| 179 | 9 |
| 180 | $DIMSE2 |
| 181 | 70 |
| 182 | 0 |
| 183 | 9 |
| 184 | $DIMTAD |
| 185 | 70 |
| 186 | 1 |
| 187 | 9 |
| 188 | $DIMZIN |
| 189 | 70 |
| 190 | 8 |
| 191 | 9 |
| 192 | $DIMBLK |
| 193 | 1 |
| 194 | |
| 195 | 9 |
| 196 | $DIMASO |
| 197 | 70 |
| 198 | 1 |
| 199 | 9 |
| 200 | $DIMSHO |
| 201 | 70 |
| 202 | 1 |
| 203 | 9 |
| 204 | $DIMPOST |
| 205 | 1 |
| 206 | |
| 207 | 9 |
| 208 | $DIMAPOST |
| 209 | 1 |
| 210 | |
| 211 | 9 |
| 212 | $DIMALT |
| 213 | 70 |
| 214 | 0 |
| 215 | 9 |
| 216 | $DIMALTD |
| 217 | 70 |
| 218 | 3 |
| 219 | 9 |
| 220 | $DIMALTF |
| 221 | 40 |
| 222 | 0.03937 |
| 223 | 9 |
| 224 | $DIMLFAC |
| 225 | 40 |
| 226 | 1 |
| 227 | 9 |
| 228 | $DIMTOFL |
| 229 | 70 |
| 230 | 1 |
| 231 | 9 |
| 232 | $DIMTVP |
| 233 | 40 |
| 234 | 0 |
| 235 | 9 |
| 236 | $DIMTIX |
| 237 | 70 |
| 238 | 0 |
| 239 | 9 |
| 240 | $DIMSOXD |
| 241 | 70 |
| 242 | 0 |
| 243 | 9 |
| 244 | $DIMSAH |
| 245 | 70 |
| 246 | 0 |
| 247 | 9 |
| 248 | $DIMBLK1 |
| 249 | 1 |
| 250 | |
| 251 | 9 |
| 252 | $DIMBLK2 |
| 253 | 1 |
| 254 | |
| 255 | 9 |
| 256 | $DIMSTYLE |
| 257 | 2 |
| 258 | Standard |
| 259 | 9 |
| 260 | $DIMCLRD |
| 261 | 70 |
| 262 | 0 |
| 263 | 9 |
| 264 | $DIMCLRE |
| 265 | 70 |
| 266 | 0 |
| 267 | 9 |
| 268 | $DIMCLRT |
| 269 | 70 |
| 270 | 0 |
| 271 | 9 |
| 272 | $DIMTFAC |
| 273 | 40 |
| 274 | 1 |
| 275 | 9 |
| 276 | $DIMGAP |
| 277 | 40 |
| 278 | 0.625 |
| 279 | 9 |
| 280 | $DIMJUST |
| 281 | 70 |
| 282 | 0 |
| 283 | 9 |
| 284 | $DIMSD1 |
| 285 | 70 |
| 286 | 0 |
| 287 | 9 |
| 288 | $DIMSD2 |
| 289 | 70 |
| 290 | 0 |
| 291 | 9 |
| 292 | $DIMTOLJ |
| 293 | 70 |
| 294 | 0 |
| 295 | 9 |
| 296 | $DIMTZIN |
| 297 | 70 |
| 298 | 8 |
| 299 | 9 |
| 300 | $DIMALTZ |
| 301 | 70 |
| 302 | 0 |
| 303 | 9 |
| 304 | $DIMALTTZ |
| 305 | 70 |
| 306 | 0 |
| 307 | 9 |
| 308 | $DIMUPT |
| 309 | 70 |
| 310 | 0 |
| 311 | 9 |
| 312 | $DIMDEC |
| 313 | 70 |
| 314 | 2 |
| 315 | 9 |
| 316 | $DIMTDEC |
| 317 | 70 |
| 318 | 2 |
| 319 | 9 |
| 320 | $DIMALTU |
| 321 | 70 |
| 322 | 2 |
| 323 | 9 |
| 324 | $DIMALTTD |
| 325 | 70 |
| 326 | 3 |
| 327 | 9 |
| 328 | $DIMTXSTY |
| 329 | 7 |
| 330 | STANDARD |
| 331 | 9 |
| 332 | $DIMAUNIT |
| 333 | 70 |
| 334 | 0 |
| 335 | 9 |
| 336 | $DIMADEC |
| 337 | 70 |
| 338 | 0 |
| 339 | 9 |
| 340 | $DIMALTRND |
| 341 | 40 |
| 342 | 0 |
| 343 | 9 |
| 344 | $DIMAZIN |
| 345 | 70 |
| 346 | 0 |
| 347 | 9 |
| 348 | $DIMDSEP |
| 349 | 70 |
| 350 | 44 |
| 351 | 9 |
| 352 | $DIMATFIT |
| 353 | 70 |
| 354 | 3 |
| 355 | 9 |
| 356 | $DIMFRAC |
| 357 | 70 |
| 358 | 0 |
| 359 | 9 |
| 360 | $DIMLDRBLK |
| 361 | 1 |
| 362 | STANDARD |
| 363 | 9 |
| 364 | $DIMLUNIT |
| 365 | 70 |
| 366 | 2 |
| 367 | 9 |
| 368 | $DIMLWD |
| 369 | 70 |
| 370 | -2 |
| 371 | 9 |
| 372 | $DIMLWE |
| 373 | 70 |
| 374 | -2 |
| 375 | 9 |
| 376 | $DIMTMOVE |
| 377 | 70 |
| 378 | 0 |
| 379 | 9 |
| 380 | $DIMFXL |
| 381 | 40 |
| 382 | 1 |
| 383 | 9 |
| 384 | $DIMFXLON |
| 385 | 70 |
| 386 | 0 |
| 387 | 9 |
| 388 | $DIMJOGANG |
| 389 | 40 |
| 390 | 0.7854 |
| 391 | 9 |
| 392 | $DIMTFILL |
| 393 | 70 |
| 394 | 0 |
| 395 | 9 |
| 396 | $DIMTFILLCLR |
| 397 | 70 |
| 398 | 0 |
| 399 | 9 |
| 400 | $DIMARCSYM |
| 401 | 70 |
| 402 | 0 |
| 403 | 9 |
| 404 | $DIMLTYPE |
| 405 | 6 |
| 406 | |
| 407 | 9 |
| 408 | $DIMLTEX1 |
| 409 | 6 |
| 410 | |
| 411 | 9 |
| 412 | $DIMLTEX2 |
| 413 | 6 |
| 414 | |
| 415 | 9 |
| 416 | $LUNITS |
| 417 | 70 |
| 418 | 2 |
| 419 | 9 |
| 420 | $LUPREC |
| 421 | 70 |
| 422 | 4 |
| 423 | 9 |
| 424 | $SKETCHINC |
| 425 | 40 |
| 426 | 1 |
| 427 | 9 |
| 428 | $FILLETRAD |
| 429 | 40 |
| 430 | 0 |
| 431 | 9 |
| 432 | $AUNITS |
| 433 | 70 |
| 434 | 0 |
| 435 | 9 |
| 436 | $AUPREC |
| 437 | 70 |
| 438 | 2 |
| 439 | 9 |
| 440 | $MENU |
| 441 | 1 |
| 442 | . |
| 443 | 9 |
| 444 | $ELEVATION |
| 445 | 40 |
| 446 | 0 |
| 447 | 9 |
| 448 | $PELEVATION |
| 449 | 40 |
| 450 | 0 |
| 451 | 9 |
| 452 | $THICKNESS |
| 453 | 40 |
| 454 | 0 |
| 455 | 9 |
| 456 | $LIMCHECK |
| 457 | 70 |
| 458 | 0 |
| 459 | 9 |
| 460 | $CHAMFERA |
| 461 | 40 |
| 462 | 0 |
| 463 | 9 |
| 464 | $CHAMFERB |
| 465 | 40 |
| 466 | 0 |
| 467 | 9 |
| 468 | $CHAMFERC |
| 469 | 40 |
| 470 | 0 |
| 471 | 9 |
| 472 | $CHAMFERD |
| 473 | 40 |
| 474 | 0 |
| 475 | 9 |
| 476 | $SKPOLY |
| 477 | 70 |
| 478 | 0 |
| 479 | 9 |
| 480 | $USRTIMER |
| 481 | 70 |
| 482 | 1 |
| 483 | 9 |
| 484 | $ANGBASE |
| 485 | 50 |
| 486 | 0 |
| 487 | 9 |
| 488 | $ANGDIR |
| 489 | 70 |
| 490 | 0 |
| 491 | 9 |
| 492 | $PDMODE |
| 493 | 70 |
| 494 | 34 |
| 495 | 9 |
| 496 | $PDSIZE |
| 497 | 40 |
| 498 | 0 |
| 499 | 9 |
| 500 | $PLINEWID |
| 501 | 40 |
| 502 | 0 |
| 503 | 9 |
| 504 | $SPLFRAME |
| 505 | 70 |
| 506 | 1 |
| 507 | 9 |
| 508 | $SPLINETYPE |
| 509 | 70 |
| 510 | 2 |
| 511 | 9 |
| 512 | $SPLINESEGS |
| 513 | 70 |
| 514 | 8 |
| 515 | 9 |
| 516 | $HANDSEED |
| 517 | 5 |
| 518 | 20000 |
| 519 | 9 |
| 520 | $SURFTAB1 |
| 521 | 70 |
| 522 | 6 |
| 523 | 9 |
| 524 | $SURFTAB2 |
| 525 | 70 |
| 526 | 6 |
| 527 | 9 |
| 528 | $SURFTYPE |
| 529 | 70 |
| 530 | 6 |
| 531 | 9 |
| 532 | $SURFU |
| 533 | 70 |
| 534 | 6 |
| 535 | 9 |
| 536 | $SURFV |
| 537 | 70 |
| 538 | 6 |
| 539 | 9 |
| 540 | $UCSBASE |
| 541 | 2 |
| 542 | |
| 543 | 9 |
| 544 | $UCSNAME |
| 545 | 2 |
| 546 | |
| 547 | 9 |
| 548 | $UCSORG |
| 549 | 10 |
| 550 | 0 |
| 551 | 20 |
| 552 | 0 |
| 553 | 30 |
| 554 | 0 |
| 555 | 9 |
| 556 | $UCSXDIR |
| 557 | 10 |
| 558 | 1 |
| 559 | 20 |
| 560 | 0 |
| 561 | 30 |
| 562 | 0 |
| 563 | 9 |
| 564 | $UCSYDIR |
| 565 | 10 |
| 566 | 0 |
| 567 | 20 |
| 568 | 1 |
| 569 | 30 |
| 570 | 0 |
| 571 | 9 |
| 572 | $UCSORTHOREF |
| 573 | 2 |
| 574 | |
| 575 | 9 |
| 576 | $UCSORTHOVIEW |
| 577 | 70 |
| 578 | 0 |
| 579 | 9 |
| 580 | $UCSORGTOP |
| 581 | 10 |
| 582 | 0 |
| 583 | 20 |
| 584 | 0 |
| 585 | 30 |
| 586 | 0 |
| 587 | 9 |
| 588 | $UCSORGBOTTOM |
| 589 | 10 |
| 590 | 0 |
| 591 | 20 |
| 592 | 0 |
| 593 | 30 |
| 594 | 0 |
| 595 | 9 |
| 596 | $UCSORGLEFT |
| 597 | 10 |
| 598 | 0 |
| 599 | 20 |
| 600 | 0 |
| 601 | 30 |
| 602 | 0 |
| 603 | 9 |
| 604 | $UCSORGRIGHT |
| 605 | 10 |
| 606 | 0 |
| 607 | 20 |
| 608 | 0 |
| 609 | 30 |
| 610 | 0 |
| 611 | 9 |
| 612 | $UCSORGFRONT |
| 613 | 10 |
| 614 | 0 |
| 615 | 20 |
| 616 | 0 |
| 617 | 30 |
| 618 | 0 |
| 619 | 9 |
| 620 | $UCSORGBACK |
| 621 | 10 |
| 622 | 0 |
| 623 | 20 |
| 624 | 0 |
| 625 | 30 |
| 626 | 0 |
| 627 | 9 |
| 628 | $PUCSBASE |
| 629 | 2 |
| 630 | |
| 631 | 9 |
| 632 | $PUCSNAME |
| 633 | 2 |
| 634 | |
| 635 | 9 |
| 636 | $PUCSORG |
| 637 | 10 |
| 638 | 0 |
| 639 | 20 |
| 640 | 0 |
| 641 | 30 |
| 642 | 0 |
| 643 | 9 |
| 644 | $PUCSXDIR |
| 645 | 10 |
| 646 | 1 |
| 647 | 20 |
| 648 | 0 |
| 649 | 30 |
| 650 | 0 |
| 651 | 9 |
| 652 | $PUCSYDIR |
| 653 | 10 |
| 654 | 0 |
| 655 | 20 |
| 656 | 1 |
| 657 | 30 |
| 658 | 0 |
| 659 | 9 |
| 660 | $PUCSORTHOREF |
| 661 | 2 |
| 662 | |
| 663 | 9 |
| 664 | $PUCSORTHOVIEW |
| 665 | 70 |
| 666 | 0 |
| 667 | 9 |
| 668 | $PUCSORGTOP |
| 669 | 10 |
| 670 | 0 |
| 671 | 20 |
| 672 | 0 |
| 673 | 30 |
| 674 | 0 |
| 675 | 9 |
| 676 | $PUCSORGBOTTOM |
| 677 | 10 |
| 678 | 0 |
| 679 | 20 |
| 680 | 0 |
| 681 | 30 |
| 682 | 0 |
| 683 | 9 |
| 684 | $PUCSORGLEFT |
| 685 | 10 |
| 686 | 0 |
| 687 | 20 |
| 688 | 0 |
| 689 | 30 |
| 690 | 0 |
| 691 | 9 |
| 692 | $PUCSORGRIGHT |
| 693 | 10 |
| 694 | 0 |
| 695 | 20 |
| 696 | 0 |
| 697 | 30 |
| 698 | 0 |
| 699 | 9 |
| 700 | $PUCSORGFRONT |
| 701 | 10 |
| 702 | 0 |
| 703 | 20 |
| 704 | 0 |
| 705 | 30 |
| 706 | 0 |
| 707 | 9 |
| 708 | $PUCSORGBACK |
| 709 | 10 |
| 710 | 0 |
| 711 | 20 |
| 712 | 0 |
| 713 | 30 |
| 714 | 0 |
| 715 | 9 |
| 716 | $USERI1 |
| 717 | 70 |
| 718 | 0 |
| 719 | 9 |
| 720 | $USERI2 |
| 721 | 70 |
| 722 | 0 |
| 723 | 9 |
| 724 | $USERI3 |
| 725 | 70 |
| 726 | 0 |
| 727 | 9 |
| 728 | $USERI4 |
| 729 | 70 |
| 730 | 0 |
| 731 | 9 |
| 732 | $USERI5 |
| 733 | 70 |
| 734 | 0 |
| 735 | 9 |
| 736 | $USERR1 |
| 737 | 40 |
| 738 | 0 |
| 739 | 9 |
| 740 | $USERR2 |
| 741 | 40 |
| 742 | 0 |
| 743 | 9 |
| 744 | $USERR3 |
| 745 | 40 |
| 746 | 0 |
| 747 | 9 |
| 748 | $USERR4 |
| 749 | 40 |
| 750 | 0 |
| 751 | 9 |
| 752 | $USERR5 |
| 753 | 40 |
| 754 | 0 |
| 755 | 9 |
| 756 | $WORLDVIEW |
| 757 | 70 |
| 758 | 1 |
| 759 | 9 |
| 760 | $SHADEDGE |
| 761 | 70 |
| 762 | 3 |
| 763 | 9 |
| 764 | $SHADEDIF |
| 765 | 70 |
| 766 | 70 |
| 767 | 9 |
| 768 | $TILEMODE |
| 769 | 70 |
| 770 | 1 |
| 771 | 9 |
| 772 | $MAXACTVP |
| 773 | 70 |
| 774 | 64 |
| 775 | 9 |
| 776 | $PINSBASE |
| 777 | 10 |
| 778 | 0 |
| 779 | 20 |
| 780 | 0 |
| 781 | 30 |
| 782 | 0 |
| 783 | 9 |
| 784 | $PLIMCHECK |
| 785 | 70 |
| 786 | 0 |
| 787 | 9 |
| 788 | $PEXTMIN |
| 789 | 10 |
| 790 | 0 |
| 791 | 20 |
| 792 | 0 |
| 793 | 30 |
| 794 | 0 |
| 795 | 9 |
| 796 | $PEXTMAX |
| 797 | 10 |
| 798 | 0 |
| 799 | 20 |
| 800 | 0 |
| 801 | 30 |
| 802 | 0 |
| 803 | 9 |
| 804 | $SNAPSTYLE |
| 805 | 70 |
| 806 | 0 |
| 807 | 9 |
| 808 | $PLIMMIN |
| 809 | 10 |
| 810 | 0 |
| 811 | 20 |
| 812 | 0 |
| 813 | 9 |
| 814 | $PLIMMAX |
| 815 | 10 |
| 816 | 841 |
| 817 | 20 |
| 818 | 1189 |
| 819 | 9 |
| 820 | $UNITMODE |
| 821 | 70 |
| 822 | 0 |
| 823 | 9 |
| 824 | $VISRETAIN |
| 825 | 70 |
| 826 | 1 |
| 827 | 9 |
| 828 | $PLINEGEN |
| 829 | 70 |
| 830 | 0 |
| 831 | 9 |
| 832 | $PSLTSCALE |
| 833 | 70 |
| 834 | 1 |
| 835 | 9 |
| 836 | $TREEDEPTH |
| 837 | 70 |
| 838 | 3020 |
| 839 | 9 |
| 840 | $CMLSTYLE |
| 841 | 2 |
| 842 | Standard |
| 843 | 9 |
| 844 | $CMLJUST |
| 845 | 70 |
| 846 | 0 |
| 847 | 9 |
| 848 | $CMLSCALE |
| 849 | 40 |
| 850 | 20 |
| 851 | 9 |
| 852 | $PROXYGRAPHICS |
| 853 | 70 |
| 854 | 1 |
| 855 | 9 |
| 856 | $MEASUREMENT |
| 857 | 70 |
| 858 | 1 |
| 859 | 9 |
| 860 | $CELWEIGHT |
| 861 | 370 |
| 862 | -1 |
| 863 | 9 |
| 864 | $ENDCAPS |
| 865 | 280 |
| 866 | 0 |
| 867 | 9 |
| 868 | $JOINSTYLE |
| 869 | 280 |
| 870 | 0 |
| 871 | 9 |
| 872 | $LWDISPLAY |
| 873 | 290 |
| 874 | 0 |
| 875 | 9 |
| 876 | $INSUNITS |
| 877 | 70 |
| 878 | 4 |
| 879 | 9 |
| 880 | $HYPERLINKBASE |
| 881 | 1 |
| 882 | |
| 883 | 9 |
| 884 | $STYLESHEET |
| 885 | 1 |
| 886 | |
| 887 | 9 |
| 888 | $XEDIT |
| 889 | 290 |
| 890 | 1 |
| 891 | 9 |
| 892 | $CEPSNTYPE |
| 893 | 380 |
| 894 | 0 |
| 895 | 9 |
| 896 | $PSTYLEMODE |
| 897 | 290 |
| 898 | 1 |
| 899 | 9 |
| 900 | $EXTNAMES |
| 901 | 290 |
| 902 | 1 |
| 903 | 9 |
| 904 | $PSVPSCALE |
| 905 | 40 |
| 906 | 1 |
| 907 | 9 |
| 908 | $OLESTARTUP |
| 909 | 290 |
| 910 | 0 |
| 911 | 9 |
| 912 | $SORTENTS |
| 913 | 280 |
| 914 | 127 |
| 915 | 9 |
| 916 | $INDEXCTL |
| 917 | 280 |
| 918 | 0 |
| 919 | 9 |
| 920 | $HIDETEXT |
| 921 | 280 |
| 922 | 1 |
| 923 | 9 |
| 924 | $XCLIPFRAME |
| 925 | 290 |
| 926 | 0 |
| 927 | 9 |
| 928 | $HALOGAP |
| 929 | 280 |
| 930 | 0 |
| 931 | 9 |
| 932 | $OBSCOLOR |
| 933 | 70 |
| 934 | 257 |
| 935 | 9 |
| 936 | $OBSLTYPE |
| 937 | 280 |
| 938 | 0 |
| 939 | 9 |
| 940 | $INTERSECTIONDISPLAY |
| 941 | 280 |
| 942 | 0 |
| 943 | 9 |
| 944 | $INTERSECTIONCOLOR |
| 945 | 70 |
| 946 | 257 |
| 947 | 9 |
| 948 | $DIMASSOC |
| 949 | 280 |
| 950 | 1 |
| 951 | 9 |
| 952 | $PROJECTNAME |
| 953 | 1 |
| 954 | |
| 955 | 9 |
| 956 | $CAMERADISPLAY |
| 957 | 290 |
| 958 | 0 |
| 959 | 9 |
| 960 | $LENSLENGTH |
| 961 | 40 |
| 962 | 50 |
| 963 | 9 |
| 964 | $CAMERAHEIGHT |
| 965 | 40 |
| 966 | 0 |
| 967 | 9 |
| 968 | $STEPSPERSEC |
| 969 | 40 |
| 970 | 2 |
| 971 | 9 |
| 972 | $STEPSIZE |
| 973 | 40 |
| 974 | 50 |
| 975 | 9 |
| 976 | $3DDWFPREC |
| 977 | 40 |
| 978 | 2 |
| 979 | 9 |
| 980 | $PSOLWIDTH |
| 981 | 40 |
| 982 | 5 |
| 983 | 9 |
| 984 | $PSOLHEIGHT |
| 985 | 40 |
| 986 | 80 |
| 987 | 9 |
| 988 | $LOFTANG1 |
| 989 | 40 |
| 990 | 1.570796326794897 |
| 991 | 9 |
| 992 | $LOFTANG2 |
| 993 | 40 |
| 994 | 1.570796326794897 |
| 995 | 9 |
| 996 | $LOFTMAG1 |
| 997 | 40 |
| 998 | 0 |
| 999 | 9 |
| 1000 | $LOFTMAG2 |
| 1001 | 40 |
| 1002 | 0 |
| 1003 | 9 |
| 1004 | $LOFTPARAM |
| 1005 | 70 |
| 1006 | 7 |
| 1007 | 9 |
| 1008 | $LOFTNORMALS |
| 1009 | 280 |
| 1010 | 1 |
| 1011 | 9 |
| 1012 | $LATITUDE |
| 1013 | 40 |
| 1014 | 1 |
| 1015 | 9 |
| 1016 | $LONGITUDE |
| 1017 | 40 |
| 1018 | 1 |
| 1019 | 9 |
| 1020 | $NORTHDIRECTION |
| 1021 | 40 |
| 1022 | 0 |
| 1023 | 9 |
| 1024 | $TIMEZONE |
| 1025 | 70 |
| 1026 | -8000 |
| 1027 | 9 |
| 1028 | $LIGHTGLYPHDISPLAY |
| 1029 | 280 |
| 1030 | 1 |
| 1031 | 9 |
| 1032 | $TILEMODELIGHTSYNCH |
| 1033 | 280 |
| 1034 | 1 |
| 1035 | 9 |
| 1036 | $SOLIDHIST |
| 1037 | 280 |
| 1038 | 1 |
| 1039 | 9 |
| 1040 | $SHOWHIST |
| 1041 | 280 |
| 1042 | 1 |
| 1043 | 9 |
| 1044 | $DWFFRAME |
| 1045 | 280 |
| 1046 | 2 |
| 1047 | 9 |
| 1048 | $DGNFRAME |
| 1049 | 280 |
| 1050 | 0 |
| 1051 | 9 |
| 1052 | $REALWORLDSCALE |
| 1053 | 290 |
| 1054 | 1 |
| 1055 | 9 |
| 1056 | $INTERFERECOLOR |
| 1057 | 62 |
| 1058 | 1 |
| 1059 | 9 |
| 1060 | $CSHADOW |
| 1061 | 280 |
| 1062 | 0 |
| 1063 | 9 |
| 1064 | $SHADOWPLANELOCATION |
| 1065 | 40 |
| 1066 | 0 |
| 1067 | 0 |
| 1068 | ENDSEC |
| 1069 | 0 |
| 1070 | SECTION |
| 1071 | 2 |
| 1072 | CLASSES |
| 1073 | 0 |
| 1074 | ENDSEC |
| 1075 | 0 |
| 1076 | SECTION |
| 1077 | 2 |
| 1078 | TABLES |
| 1079 | 0 |
| 1080 | TABLE |
| 1081 | 2 |
| 1082 | VPORT |
| 1083 | 5 |
| 1084 | 8 |
| 1085 | 330 |
| 1086 | 0 |
| 1087 | 100 |
| 1088 | AcDbSymbolTable |
| 1089 | 70 |
| 1090 | 1 |
| 1091 | 0 |
| 1092 | VPORT |
| 1093 | 5 |
| 1094 | 31 |
| 1095 | 330 |
| 1096 | 2 |
| 1097 | 100 |
| 1098 | AcDbSymbolTableRecord |
| 1099 | 100 |
| 1100 | AcDbViewportTableRecord |
| 1101 | 2 |
| 1102 | *ACTIVE |
| 1103 | 70 |
| 1104 | 0 |
| 1105 | 10 |
| 1106 | 0 |
| 1107 | 20 |
| 1108 | 0 |
| 1109 | 11 |
| 1110 | 1 |
| 1111 | 21 |
| 1112 | 1 |
| 1113 | 12 |
| 1114 | 34.18650250712311 |
| 1115 | 22 |
| 1116 | 18.02870281470174 |
| 1117 | 13 |
| 1118 | 0 |
| 1119 | 23 |
| 1120 | 0 |
| 1121 | 14 |
| 1122 | 10 |
| 1123 | 24 |
| 1124 | 10 |
| 1125 | 15 |
| 1126 | 10 |
| 1127 | 25 |
| 1128 | 10 |
| 1129 | 16 |
| 1130 | 0 |
| 1131 | 26 |
| 1132 | 0 |
| 1133 | 36 |
| 1134 | 1 |
| 1135 | 17 |
| 1136 | 0 |
| 1137 | 27 |
| 1138 | 0 |
| 1139 | 37 |
| 1140 | 0 |
| 1141 | 40 |
| 1142 | 98.64761917478309 |
| 1143 | 41 |
| 1144 | 1.591379310344827 |
| 1145 | 42 |
| 1146 | 50 |
| 1147 | 43 |
| 1148 | 0 |
| 1149 | 44 |
| 1150 | 0 |
| 1151 | 50 |
| 1152 | 0 |
| 1153 | 51 |
| 1154 | 0 |
| 1155 | 71 |
| 1156 | 0 |
| 1157 | 72 |
| 1158 | 100 |
| 1159 | 73 |
| 1160 | 1 |
| 1161 | 74 |
| 1162 | 3 |
| 1163 | 75 |
| 1164 | 0 |
| 1165 | 76 |
| 1166 | 1 |
| 1167 | 77 |
| 1168 | 0 |
| 1169 | 78 |
| 1170 | 0 |
| 1171 | 281 |
| 1172 | 0 |
| 1173 | 65 |
| 1174 | 1 |
| 1175 | 110 |
| 1176 | 0 |
| 1177 | 120 |
| 1178 | 0 |
| 1179 | 130 |
| 1180 | 0 |
| 1181 | 111 |
| 1182 | 1 |
| 1183 | 121 |
| 1184 | 0 |
| 1185 | 131 |
| 1186 | 0 |
| 1187 | 112 |
| 1188 | 0 |
| 1189 | 122 |
| 1190 | 1 |
| 1191 | 132 |
| 1192 | 0 |
| 1193 | 79 |
| 1194 | 0 |
| 1195 | 146 |
| 1196 | 0 |
| 1197 | 348 |
| 1198 | 10020 |
| 1199 | 60 |
| 1200 | 7 |
| 1201 | 61 |
| 1202 | 5 |
| 1203 | 292 |
| 1204 | 1 |
| 1205 | 282 |
| 1206 | 1 |
| 1207 | 141 |
| 1208 | 0 |
| 1209 | 142 |
| 1210 | 0 |
| 1211 | 63 |
| 1212 | 250 |
| 1213 | 421 |
| 1214 | 3358443 |
| 1215 | 0 |
| 1216 | ENDTAB |
| 1217 | 0 |
| 1218 | TABLE |
| 1219 | 2 |
| 1220 | LTYPE |
| 1221 | 5 |
| 1222 | 5 |
| 1223 | 330 |
| 1224 | 0 |
| 1225 | 100 |
| 1226 | AcDbSymbolTable |
| 1227 | 70 |
| 1228 | 4 |
| 1229 | 0 |
