last few months of work
[mirrors/Designs.git] / cnc / eshapeoko-dily / grid / pocket-15mm.svg
CommitLineData
c23cf911
TM
1<?xml version="1.0"?>
2<svg xmlns="http://www.w3.org/2000/svg" xmlns:lc="http://www.librecad.org" xmlns:xlink="http://www.w3.org/1999/xlink" width="753.6mm" height="1253.6mm" viewBox="0 0 753.6 1253.6">
3 <g lc:layername="corner" lc:is_locked="false" lc:is_construction="false" fill="none" stroke="black" stroke-width="1">
4 <line x1="0" y1="1253.6" x2="10" y2="1243.6"/>
5 </g>
6 <g lc:layername="holes-small" lc:is_locked="false" lc:is_construction="false" fill="none" stroke="black" stroke-width="1">
7 <circle cx="50" cy="1203.6" r="3.6"/>
8 <circle cx="150" cy="1203.6" r="3.6"/>
9 <circle cx="250" cy="1203.6" r="3.6"/>
10 <circle cx="350" cy="1203.6" r="3.6"/>
11 <circle cx="450" cy="1203.6" r="3.6"/>
12 <circle cx="550" cy="1203.6" r="3.6"/>
13 <circle cx="650" cy="1203.6" r="3.6"/>
14 <circle cx="750" cy="1203.6" r="3.6"/>
15 <circle cx="50" cy="1103.6" r="3.6"/>
16 <circle cx="150" cy="1103.6" r="3.6"/>
17 <circle cx="250" cy="1103.6" r="3.6"/>
18 <circle cx="350" cy="1103.6" r="3.6"/>
19 <circle cx="450" cy="1103.6" r="3.6"/>
20 <circle cx="550" cy="1103.6" r="3.6"/>
21 <circle cx="650" cy="1103.6" r="3.6"/>
22 <circle cx="750" cy="1103.6" r="3.6"/>
23 <circle cx="50" cy="1003.6" r="3.6"/>
24 <circle cx="150" cy="1003.6" r="3.6"/>
25 <circle cx="250" cy="1003.6" r="3.6"/>
26 <circle cx="350" cy="1003.6" r="3.6"/>
27 <circle cx="450" cy="1003.6" r="3.6"/>
28 <circle cx="550" cy="1003.6" r="3.6"/>
29 <circle cx="650" cy="1003.6" r="3.6"/>
30 <circle cx="750" cy="1003.6" r="3.6"/>
31 <circle cx="50" cy="903.6" r="3.6"/>
32 <circle cx="150" cy="903.6" r="3.6"/>
33 <circle cx="250" cy="903.6" r="3.6"/>
34 <circle cx="350" cy="903.6" r="3.6"/>
35 <circle cx="450" cy="903.6" r="3.6"/>
36 <circle cx="550" cy="903.6" r="3.6"/>
37 <circle cx="650" cy="903.6" r="3.6"/>
38 <circle cx="750" cy="903.6" r="3.6"/>
39 <circle cx="50" cy="803.6" r="3.6"/>
40 <circle cx="150" cy="803.6" r="3.6"/>
41 <circle cx="250" cy="803.6" r="3.6"/>
42 <circle cx="350" cy="803.6" r="3.6"/>
43 <circle cx="450" cy="803.6" r="3.6"/>
44 <circle cx="550" cy="803.6" r="3.6"/>
45 <circle cx="650" cy="803.6" r="3.6"/>
46 <circle cx="750" cy="803.6" r="3.6"/>
47 <circle cx="50" cy="703.6" r="3.6"/>
48 <circle cx="150" cy="703.6" r="3.6"/>
49 <circle cx="250" cy="703.6" r="3.6"/>
50 <circle cx="350" cy="703.6" r="3.6"/>
51 <circle cx="450" cy="703.6" r="3.6"/>
52 <circle cx="550" cy="703.6" r="3.6"/>
53 <circle cx="650" cy="703.6" r="3.6"/>
54 <circle cx="750" cy="703.6" r="3.6"/>
55 <circle cx="50" cy="603.6" r="3.6"/>
56 <circle cx="150" cy="603.6" r="3.6"/>
57 <circle cx="250" cy="603.6" r="3.6"/>
58 <circle cx="350" cy="603.6" r="3.6"/>
59 <circle cx="450" cy="603.6" r="3.6"/>
60 <circle cx="550" cy="603.6" r="3.6"/>
61 <circle cx="650" cy="603.6" r="3.6"/>
62 <circle cx="750" cy="603.6" r="3.6"/>
63 <circle cx="50" cy="503.6" r="3.6"/>
64 <circle cx="150" cy="503.6" r="3.6"/>
65 <circle cx="250" cy="503.6" r="3.6"/>
66 <circle cx="350" cy="503.6" r="3.6"/>
67 <circle cx="450" cy="503.6" r="3.6"/>
68 <circle cx="550" cy="503.6" r="3.6"/>
69 <circle cx="650" cy="503.6" r="3.6"/>
70 <circle cx="750" cy="503.6" r="3.6"/>
71 <circle cx="50" cy="403.6" r="3.6"/>
72 <circle cx="150" cy="403.6" r="3.6"/>
73 <circle cx="250" cy="403.6" r="3.6"/>
74 <circle cx="350" cy="403.6" r="3.6"/>
75 <circle cx="450" cy="403.6" r="3.6"/>
76 <circle cx="550" cy="403.6" r="3.6"/>
77 <circle cx="650" cy="403.6" r="3.6"/>
78 <circle cx="750" cy="403.6" r="3.6"/>
79 <circle cx="50" cy="303.6" r="3.6"/>
80 <circle cx="150" cy="303.6" r="3.6"/>
81 <circle cx="250" cy="303.6" r="3.6"/>
82 <circle cx="350" cy="303.6" r="3.6"/>
83 <circle cx="450" cy="303.6" r="3.6"/>
84 <circle cx="550" cy="303.6" r="3.6"/>
85 <circle cx="650" cy="303.6" r="3.6"/>
86 <circle cx="750" cy="303.6" r="3.6"/>
87 <circle cx="50" cy="203.6" r="3.6"/>
88 <circle cx="150" cy="203.6" r="3.6"/>
89 <circle cx="250" cy="203.6" r="3.6"/>
90 <circle cx="350" cy="203.6" r="3.6"/>
91 <circle cx="450" cy="203.6" r="3.6"/>
92 <circle cx="550" cy="203.6" r="3.6"/>
93 <circle cx="650" cy="203.6" r="3.6"/>
94 <circle cx="750" cy="203.6" r="3.6"/>
95 <circle cx="50" cy="103.6" r="3.6"/>
96 <circle cx="150" cy="103.6" r="3.6"/>
97 <circle cx="250" cy="103.6" r="3.6"/>
98 <circle cx="350" cy="103.6" r="3.6"/>
99 <circle cx="450" cy="103.6" r="3.6"/>
100 <circle cx="550" cy="103.6" r="3.6"/>
101 <circle cx="650" cy="103.6" r="3.6"/>
102 <circle cx="750" cy="103.6" r="3.6"/>
103 <circle cx="50" cy="3.6" r="3.6"/>
104 <circle cx="150" cy="3.6" r="3.6"/>
105 <circle cx="250" cy="3.6" r="3.6"/>
106 <circle cx="350" cy="3.6" r="3.6"/>
107 <circle cx="450" cy="3.6" r="3.6"/>
108 <circle cx="550" cy="3.6" r="3.6"/>
109 <circle cx="650" cy="3.6" r="3.6"/>
110 <circle cx="750" cy="3.6" r="3.6"/>
111 </g>
112</svg>
This page took 0.53537 seconds and 4 git commands to generate.