Vylepseni rope brushe
[mirrors/Designs.git] / cnc / dice / dice.nc
1 (Block-name: Header)
2 (Block-expand: 0)
3 (Block-enable: 1)
4 M3 S12000
5 G4 P3
6 (Block-name: 0)
7 (Block-expand: 0)
8 (Block-enable: 0)
9 g0 x68 y20
10 g1 z0 f500
11 g3 x68 y20 i-2 j0 f1200
12 g0 z3
13 (Block-name: 0 [pocket,cut:-1.5])
14 (Block-expand: 0)
15 (Block-enable: 1)
16 g0 x66.4125 y20
17 g1 z-1.5 f300
18 g3 x66.4125 y20 i-0.4125 j0 f1000
19 g0 z3
20 (Block-name: 0)
21 (Block-expand: 0)
22 (Block-enable: 0)
23 g0 x107 y13
24 g1 z0 f500
25 g3 x107 y13 i-2 j0 f1200
26 g0 z3
27 (Block-name: 0 [pocket,cut:-1.5])
28 (Block-expand: 0)
29 (Block-enable: 1)
30 g0 x105.4125 y13
31 g1 z-1.5 f300
32 g3 x105.4125 y13 i-0.4125 j0 f1000
33 g0 z3
34 (Block-name: 0)
35 (Block-expand: 0)
36 (Block-enable: 0)
37 g0 x121 y27
38 g1 z0 f500
39 g3 x121 y27 i-2 j0 f1200
40 g0 z3
41 (Block-name: 0 [pocket,cut:-1.5])
42 (Block-expand: 0)
43 (Block-enable: 1)
44 g0 x119.4125 y27
45 g1 z-1.5 f300
46 g3 x119.4125 y27 i-0.4125 j0 f1000
47 g0 z3
48 (Block-name: 0)
49 (Block-expand: 0)
50 (Block-enable: 0)
51 g0 x22 y20
52 g1 z0 f500
53 g3 x22 y20 i-2 j0 f1200
54 g0 z3
55 (Block-name: 0 [pocket,cut:-1.5])
56 (Block-expand: 0)
57 (Block-enable: 1)
58 g0 x20.4125 y20
59 g1 z-1.5 f300
60 g3 x20.4125 y20 i-0.4125 j0 f1000
61 g0 z3
62 (Block-name: 0)
63 (Block-expand: 0)
64 (Block-enable: 0)
65 g0 x29 y27
66 g1 z0 f500
67 g3 x29 y27 i-2 j0 f1200
68 g0 z3
69 (Block-name: 0 [pocket,cut:-1.5])
70 (Block-expand: 0)
71 (Block-enable: 1)
72 g0 x27.4125 y27
73 g1 z-1.5 f300
74 g3 x27.4125 y27 i-0.4125 j0 f1000
75 g0 z3
76 (Block-name: 0)
77 (Block-expand: 0)
78 (Block-enable: 0)
79 g0 x15 y27
80 g1 z0 f500
81 g3 x15 y27 i-2 j0 f1200
82 g0 z3
83 (Block-name: 0 [pocket,cut:-1.5])
84 (Block-expand: 0)
85 (Block-enable: 1)
86 g0 x13.4125 y27
87 g1 z-1.5 f300
88 g3 x13.4125 y27 i-0.4125 j0 f1000
89 g0 z3
90 (Block-name: 0)
91 (Block-expand: 0)
92 (Block-enable: 0)
93 g0 x15 y13
94 g1 z0 f500
95 g3 x15 y13 i-2 j0 f1200
96 g0 z3
97 (Block-name: 0 [pocket,cut:-1.5])
98 (Block-expand: 0)
99 (Block-enable: 1)
100 g0 x13.4125 y13
101 g1 z-1.5 f300
102 g3 x13.4125 y13 i-0.4125 j0 f1000
103 g0 z3
104 (Block-name: 0)
105 (Block-expand: 0)
106 (Block-enable: 0)
107 g0 x29 y13
108 g1 z0 f500
109 g3 x29 y13 i-2 j0 f1200
110 g0 z3
111 (Block-name: 0 [pocket,cut:-1.5])
112 (Block-expand: 0)
113 (Block-enable: 1)
114 g0 x27.4125 y13
115 g1 z-1.5 f300
116 g3 x27.4125 y13 i-0.4125 j0 f1000
117 g0 z3
118 (Block-name: 0)
119 (Block-expand: 0)
120 (Block-enable: 0)
121 g0 x68 y66
122 g1 z0 f500
123 g3 x68 y66 i-2 j0 f1200
124 g0 z3
125 (Block-name: 0 [pocket,cut:-1.5])
126 (Block-expand: 0)
127 (Block-enable: 1)
128 g0 x66.4125 y66
129 g1 z-1.5 f300
130 g3 x66.4125 y66 i-0.4125 j0 f1000
131 g0 z3
132 (Block-name: 0)
133 (Block-expand: 0)
134 (Block-enable: 0)
135 g0 x61 y73
136 g1 z0 f500
137 g3 x61 y73 i-2 j0 f1200
138 g0 z3
139 (Block-name: 0 [pocket,cut:-1.5])
140 (Block-expand: 0)
141 (Block-enable: 1)
142 g0 x59.4125 y73
143 g1 z-1.5 f300
144 g3 x59.4125 y73 i-0.4125 j0 f1000
145 g0 z3
146 (Block-name: 0)
147 (Block-expand: 0)
148 (Block-enable: 0)
149 g0 x75 y59
150 g1 z0 f500
151 g3 x75 y59 i-2 j0 f1200
152 g0 z3
153 (Block-name: 0 [pocket,cut:-1.5])
154 (Block-expand: 0)
155 (Block-enable: 1)
156 g0 x73.4125 y59
157 g1 z-1.5 f300
158 g3 x73.4125 y59 i-0.4125 j0 f1000
159 g0 z3
160 (Block-name: 0)
161 (Block-expand: 0)
162 (Block-enable: 0)
163 g0 x15 y73
164 g1 z0 f500
165 g3 x15 y73 i-2 j0 f1200
166 g0 z3
167 (Block-name: 0 [pocket,cut:-1.5])
168 (Block-expand: 0)
169 (Block-enable: 1)
170 g0 x13.4125 y73
171 g1 z-1.5 f300
172 g3 x13.4125 y73 i-0.4125 j0 f1000
173 g0 z3
174 (Block-name: 0)
175 (Block-expand: 0)
176 (Block-enable: 0)
177 g0 x29 y73
178 g1 z0 f500
179 g3 x29 y73 i-2 j0 f1200
180 g0 z3
181 (Block-name: 0 [pocket,cut:-1.5])
182 (Block-expand: 0)
183 (Block-enable: 1)
184 g0 x27.4125 y73
185 g1 z-1.5 f300
186 g3 x27.4125 y73 i-0.4125 j0 f1000
187 g0 z3
188 (Block-name: 0)
189 (Block-expand: 0)
190 (Block-enable: 0)
191 g0 x29 y59
192 g1 z0 f500
193 g3 x29 y59 i-2 j0 f1200
194 g0 z3
195 (Block-name: 0 [pocket,cut:-1.5])
196 (Block-expand: 0)
197 (Block-enable: 1)
198 g0 x27.4125 y59
199 g1 z-1.5 f300
200 g3 x27.4125 y59 i-0.4125 j0 f1000
201 g0 z3
202 (Block-name: 0)
203 (Block-expand: 0)
204 (Block-enable: 0)
205 g0 x15 y59
206 g1 z0 f500
207 g3 x15 y59 i-2 j0 f1200
208 g0 z3
209 (Block-name: 0 [pocket,cut:-1.5])
210 (Block-expand: 0)
211 (Block-enable: 1)
212 g0 x13.4125 y59
213 g1 z-1.5 f300
214 g3 x13.4125 y59 i-0.4125 j0 f1000
215 g0 z3
216 (Block-name: 0)
217 (Block-expand: 0)
218 (Block-enable: 0)
219 g0 x107 y73
220 g1 z0 f500
221 g3 x107 y73 i-2 j0 f1200
222 g0 z3
223 (Block-name: 0 [pocket,cut:-1.5])
224 (Block-expand: 0)
225 (Block-enable: 1)
226 g0 x105.4125 y73
227 g1 z-1.5 f300
228 g3 x105.4125 y73 i-0.4125 j0 f1000
229 g0 z3
230 (Block-name: 0)
231 (Block-expand: 0)
232 (Block-enable: 0)
233 g0 x107 y66
234 g1 z0 f500
235 g3 x107 y66 i-2 j0 f1200
236 g0 z3
237 (Block-name: 0 [pocket,cut:-1.5])
238 (Block-expand: 0)
239 (Block-enable: 1)
240 g0 x105.4125 y66
241 g1 z-1.5 f300
242 g3 x105.4125 y66 i-0.4125 j0 f1000
243 g0 z3
244 (Block-name: 0)
245 (Block-expand: 0)
246 (Block-enable: 0)
247 g0 x107 y59
248 g1 z0 f500
249 g3 x107 y59 i-2 j0 f1200
250 g0 z3
251 (Block-name: 0 [pocket,cut:-1.5])
252 (Block-expand: 0)
253 (Block-enable: 1)
254 g0 x105.4125 y59
255 g1 z-1.5 f300
256 g3 x105.4125 y59 i-0.4125 j0 f1000
257 g0 z3
258 (Block-name: 0)
259 (Block-expand: 0)
260 (Block-enable: 0)
261 g0 x121 y73
262 g1 z0 f500
263 g3 x121 y73 i-2 j0 f1200
264 g0 z3
265 (Block-name: 0 [pocket,cut:-1.5])
266 (Block-expand: 0)
267 (Block-enable: 1)
268 g0 x119.4125 y73
269 g1 z-1.5 f300
270 g3 x119.4125 y73 i-0.4125 j0 f1000
271 g0 z3
272 (Block-name: 0)
273 (Block-expand: 0)
274 (Block-enable: 0)
275 g0 x121 y66
276 g1 z0 f500
277 g3 x121 y66 i-2 j0 f1200
278 g0 z3
279 (Block-name: 0 [pocket,cut:-1.5])
280 (Block-expand: 0)
281 (Block-enable: 1)
282 g0 x119.4125 y66
283 g1 z-1.5 f300
284 g3 x119.4125 y66 i-0.4125 j0 f1000
285 g0 z3
286 (Block-name: 0)
287 (Block-expand: 0)
288 (Block-enable: 0)
289 g0 x121 y59
290 g1 z0 f500
291 g3 x121 y59 i-2 j0 f1200
292 g0 z3
293 (Block-name: 0 [pocket,cut:-1.5])
294 (Block-expand: 0)
295 (Block-enable: 1)
296 g0 x119.4125 y59
297 g1 z-1.5 f300
298 g3 x119.4125 y59 i-0.4125 j0 f1000
299 g0 z3
300 (Block-name: Box-Top)
301 (Block-expand: 0)
302 (Block-enable: 0)
303 g0 x95 y46
304 g1 z0 f500
305 g1 x101.8 y46 f1200
306 g1 x101.8 y49
307 g1 x108.6 y49
308 g1 x108.6 y46
309 g1 x115.4 y46
310 g1 x115.4 y49
311 g1 x122.2 y49
312 g1 x122.2 y46
313 g1 x129 y46
314 g1 x129 y55.8
315 g1 x132 y55.8
316 g1 x132 y62.6
317 g1 x129 y62.6
318 g1 x129 y69.4
319 g1 x132 y69.4
320 g1 x132 y76.2
321 g1 x129 y76.2
322 g1 x129 y86
323 g1 x122.2 y86
324 g1 x122.2 y83
325 g1 x115.4 y83
326 g1 x115.4 y86
327 g1 x108.6 y86
328 g1 x108.6 y83
329 g1 x101.8 y83
330 g1 x101.8 y86
331 g1 x95 y86
332 g1 x95 y76.2
333 g1 x92 y76.2
334 g1 x92 y69.4
335 g1 x95 y69.4
336 g1 x95 y62.6
337 g1 x92 y62.6
338 g1 x92 y55.8
339 g1 x95 y55.8
340 g1 x95 y46
341 g0 z3
342 (Block-name: Box-Top [out,cut])
343 (Block-expand: 0)
344 (Block-enable: 1)
345 g0 x93.4125 y46
346 g1 z-1.5 f300
347 g3 x95 y44.4125 i1.5875 j0 f1000
348 g1 x101.8 y44.4125
349 g3 x103.3875 y46 i0 j1.5875
350 g1 x103.3875 y47.4125
351 g1 x102.922532 y47.877468
352 g1 x103.3875 y47.4125
353 g1 x107.0125 y47.4125
354 g1 x107.477468 y47.877468
355 g1 x107.0125 y47.4125
356 g1 x107.0125 y46
357 g3 x108.6 y44.4125 i1.5875 j0
358 g1 x115.4 y44.4125
359 g3 x116.9875 y46 i0 j1.5875
360 g1 x116.9875 y47.4125
361 g1 x116.522532 y47.877468
362 g1 x116.9875 y47.4125
363 g1 x120.6125 y47.4125
364 g1 x121.077468 y47.877468
365 g1 x120.6125 y47.4125
366 g1 x120.6125 y46
367 g3 x122.2 y44.4125 i1.5875 j0
368 g1 x129 y44.4125
369 g3 x130.5875 y46 i0 j1.5875
370 g1 x130.5875 y54.2125
371 g1 x130.122532 y54.677468
372 g1 x130.5875 y54.2125
373 g1 x132 y54.2125
374 g3 x133.5875 y55.8 i0 j1.5875
375 g1 x133.5875 y62.6
376 g3 x132 y64.1875 i-1.5875 j0
377 g1 x130.5875 y64.1875
378 g1 x130.122532 y63.722532
379 g1 x130.5875 y64.1875
380 g1 x130.5875 y67.8125
381 g1 x130.122532 y68.277468
382 g1 x130.5875 y67.8125
383 g1 x132 y67.8125
384 g3 x133.5875 y69.4 i0 j1.5875
385 g1 x133.5875 y76.2
386 g3 x132 y77.7875 i-1.5875 j0
387 g1 x130.5875 y77.7875
388 g1 x130.122532 y77.322532
389 g1 x130.5875 y77.7875
390 g1 x130.5875 y86
391 g3 x129 y87.5875 i-1.5875 j0
392 g1 x122.2 y87.5875
393 g3 x120.6125 y86 i0 j-1.5875
394 g1 x120.6125 y84.5875
395 g1 x121.077468 y84.122532
396 g1 x120.6125 y84.5875
397 g1 x116.9875 y84.5875
398 g1 x116.522532 y84.122532
399 g1 x116.9875 y84.5875
400 g1 x116.9875 y86
401 g3 x115.4 y87.5875 i-1.5875 j0
402 g1 x108.6 y87.5875
403 g3 x107.0125 y86 i0 j-1.5875
404 g1 x107.0125 y84.5875
405 g1 x107.477468 y84.122532
406 g1 x107.0125 y84.5875
407 g1 x103.3875 y84.5875
408 g1 x102.922532 y84.122532
409 g1 x103.3875 y84.5875
410 g1 x103.3875 y86
411 g3 x101.8 y87.5875 i-1.5875 j0
412 g1 x95 y87.5875
413 g3 x93.4125 y86 i0 j-1.5875
414 g1 x93.4125 y77.7875
415 g1 x93.877468 y77.322532
416 g1 x93.4125 y77.7875
417 g1 x92 y77.7875
418 g3 x90.4125 y76.2 i0 j-1.5875
419 g1 x90.4125 y69.4
420 g3 x92 y67.8125 i1.5875 j0
421 g1 x93.4125 y67.8125
422 g1 x93.877468 y68.277468
423 g1 x93.4125 y67.8125
424 g1 x93.4125 y64.1875
425 g1 x93.877468 y63.722532
426 g1 x93.4125 y64.1875
427 g1 x92 y64.1875
428 g3 x90.4125 y62.6 i0 j-1.5875
429 g1 x90.4125 y55.8
430 g3 x92 y54.2125 i1.5875 j0
431 g1 x93.4125 y54.2125
432 g1 x93.877468 y54.677468
433 g1 x93.4125 y54.2125
434 g1 x93.4125 y46
435 g1 z-3 f300
436 g3 x95 y44.4125 i1.5875 j0 f1000
437 g1 x101.8 y44.4125
438 g3 x103.3875 y46 i0 j1.5875
439 g1 x103.3875 y47.4125
440 g1 x102.922532 y47.877468
441 g1 x103.3875 y47.4125
442 g1 x107.0125 y47.4125
443 g1 x107.477468 y47.877468
444 g1 x107.0125 y47.4125
445 g1 x107.0125 y46
446 g3 x108.6 y44.4125 i1.5875 j0
447 g1 x115.4 y44.4125
448 g3 x116.9875 y46 i0 j1.5875
449 g1 x116.9875 y47.4125
450 g1 x116.522532 y47.877468
451 g1 x116.9875 y47.4125
452 g1 x120.6125 y47.4125
453 g1 x121.077468 y47.877468
454 g1 x120.6125 y47.4125
455 g1 x120.6125 y46
456 g3 x122.2 y44.4125 i1.5875 j0
457 g1 x129 y44.4125
458 g3 x130.5875 y46 i0 j1.5875
459 g1 x130.5875 y54.2125
460 g1 x130.122532 y54.677468
461 g1 x130.5875 y54.2125
462 g1 x132 y54.2125
463 g3 x133.5875 y55.8 i0 j1.5875
464 g1 x133.5875 y62.6
465 g3 x132 y64.1875 i-1.5875 j0
466 g1 x130.5875 y64.1875
467 g1 x130.122532 y63.722532
468 g1 x130.5875 y64.1875
469 g1 x130.5875 y67.8125
470 g1 x130.122532 y68.277468
471 g1 x130.5875 y67.8125
472 g1 x132 y67.8125
473 g3 x133.5875 y69.4 i0 j1.5875
474 g1 x133.5875 y76.2
475 g3 x132 y77.7875 i-1.5875 j0
476 g1 x130.5875 y77.7875
477 g1 x130.122532 y77.322532
478 g1 x130.5875 y77.7875
479 g1 x130.5875 y86
480 g3 x129 y87.5875 i-1.5875 j0
481 g1 x122.2 y87.5875
482 g3 x120.6125 y86 i0 j-1.5875
483 g1 x120.6125 y84.5875
484 g1 x121.077468 y84.122532
485 g1 x120.6125 y84.5875
486 g1 x116.9875 y84.5875
487 g1 x116.522532 y84.122532
488 g1 x116.9875 y84.5875
489 g1 x116.9875 y86
490 g3 x115.4 y87.5875 i-1.5875 j0
491 g1 x108.6 y87.5875
492 g3 x107.0125 y86 i0 j-1.5875
493 g1 x107.0125 y84.5875
494 g1 x107.477468 y84.122532
495 g1 x107.0125 y84.5875
496 g1 x103.3875 y84.5875
497 g1 x102.922532 y84.122532
498 g1 x103.3875 y84.5875
499 g1 x103.3875 y86
500 g3 x101.8 y87.5875 i-1.5875 j0
501 g1 x95 y87.5875
502 g3 x93.4125 y86 i0 j-1.5875
503 g1 x93.4125 y77.7875
504 g1 x93.877468 y77.322532
505 g1 x93.4125 y77.7875
506 g1 x92 y77.7875
507 g3 x90.4125 y76.2 i0 j-1.5875
508 g1 x90.4125 y69.4
509 g3 x92 y67.8125 i1.5875 j0
510 g1 x93.4125 y67.8125
511 g1 x93.877468 y68.277468
512 g1 x93.4125 y67.8125
513 g1 x93.4125 y64.1875
514 g1 x93.877468 y63.722532
515 g1 x93.4125 y64.1875
516 g1 x92 y64.1875
517 g3 x90.4125 y62.6 i0 j-1.5875
518 g1 x90.4125 y55.8
519 g3 x92 y54.2125 i1.5875 j0
520 g1 x93.4125 y54.2125
521 g1 x93.877468 y54.677468
522 g1 x93.4125 y54.2125
523 g1 x93.4125 y46
524 g0 z3
525 (Block-name: Box-Back)
526 (Block-expand: 0)
527 (Block-enable: 0)
528 g0 x49 y49
529 g1 z0 f500
530 g1 x55.8 y49 f1200
531 g1 x55.8 y46
532 g1 x62.6 y46
533 g1 x62.6 y49
534 g1 x69.4 y49
535 g1 x69.4 y46
536 g1 x76.2 y46
537 g1 x76.2 y49
538 g1 x83 y49
539 g1 x83 y55.8
540 g1 x86 y55.8
541 g1 x86 y62.6
542 g1 x83 y62.6
543 g1 x83 y69.4
544 g1 x86 y69.4
545 g1 x86 y76.2
546 g1 x83 y76.2
547 g1 x83 y83
548 g1 x76.2 y83
549 g1 x76.2 y86
550 g1 x69.4 y86
551 g1 x69.4 y83
552 g1 x62.6 y83
553 g1 x62.6 y86
554 g1 x55.8 y86
555 g1 x55.8 y83
556 g1 x49 y83
557 g1 x49 y76.2
558 g1 x46 y76.2
559 g1 x46 y69.4
560 g1 x49 y69.4
561 g1 x49 y62.6
562 g1 x46 y62.6
563 g1 x46 y55.8
564 g1 x49 y55.8
565 g1 x49 y49
566 g0 z3
567 (Block-name: Box-Back [out,cut])
568 (Block-expand: 0)
569 (Block-enable: 1)
570 g0 x47.4125 y49
571 g1 z-1.5 f300
572 g3 x49 y47.4125 i1.5875 j0 f1000
573 g1 x54.2125 y47.4125
574 g1 x54.677468 y47.877468
575 g1 x54.2125 y47.4125
576 g1 x54.2125 y46
577 g3 x55.8 y44.4125 i1.5875 j0
578 g1 x62.6 y44.4125
579 g3 x64.1875 y46 i0 j1.5875
580 g1 x64.1875 y47.4125
581 g1 x63.722532 y47.877468
582 g1 x64.1875 y47.4125
583 g1 x67.8125 y47.4125
584 g1 x68.277468 y47.877468
585 g1 x67.8125 y47.4125
586 g1 x67.8125 y46
587 g3 x69.4 y44.4125 i1.5875 j0
588 g1 x76.2 y44.4125
589 g3 x77.7875 y46 i0 j1.5875
590 g1 x77.7875 y47.4125
591 g1 x77.322532 y47.877468
592 g1 x77.7875 y47.4125
593 g1 x83 y47.4125
594 g3 x84.5875 y49 i0 j1.5875
595 g1 x84.5875 y54.2125
596 g1 x84.122532 y54.677468
597 g1 x84.5875 y54.2125
598 g1 x86 y54.2125
599 g3 x87.5875 y55.8 i0 j1.5875
600 g1 x87.5875 y62.6
601 g3 x86 y64.1875 i-1.5875 j0
602 g1 x84.5875 y64.1875
603 g1 x84.122532 y63.722532
604 g1 x84.5875 y64.1875
605 g1 x84.5875 y67.8125
606 g1 x84.122532 y68.277468
607 g1 x84.5875 y67.8125
608 g1 x86 y67.8125
609 g3 x87.5875 y69.4 i0 j1.5875
610 g1 x87.5875 y76.2
611 g3 x86 y77.7875 i-1.5875 j0
612 g1 x84.5875 y77.7875
613 g1 x84.122532 y77.322532
614 g1 x84.5875 y77.7875
615 g1 x84.5875 y83
616 g3 x83 y84.5875 i-1.5875 j0
617 g1 x77.7875 y84.5875
618 g1 x77.322532 y84.122532
619 g1 x77.7875 y84.5875
620 g1 x77.7875 y86
621 g3 x76.2 y87.5875 i-1.5875 j0
622 g1 x69.4 y87.5875
623 g3 x67.8125 y86 i0 j-1.5875
624 g1 x67.8125 y84.5875
625 g1 x68.277468 y84.122532
626 g1 x67.8125 y84.5875
627 g1 x64.1875 y84.5875
628 g1 x63.722532 y84.122532
629 g1 x64.1875 y84.5875
630 g1 x64.1875 y86
631 g3 x62.6 y87.5875 i-1.5875 j0
632 g1 x55.8 y87.5875
633 g3 x54.2125 y86 i0 j-1.5875
634 g1 x54.2125 y84.5875
635 g1 x54.677468 y84.122532
636 g1 x54.2125 y84.5875
637 g1 x49 y84.5875
638 g3 x47.4125 y83 i0 j-1.5875
639 g1 x47.4125 y77.7875
640 g1 x47.877468 y77.322532
641 g1 x47.4125 y77.7875
642 g1 x46 y77.7875
643 g3 x44.4125 y76.2 i0 j-1.5875
644 g1 x44.4125 y69.4
645 g3 x46 y67.8125 i1.5875 j0
646 g1 x47.4125 y67.8125
647 g1 x47.877468 y68.277468
648 g1 x47.4125 y67.8125
649 g1 x47.4125 y64.1875
650 g1 x47.877468 y63.722532
651 g1 x47.4125 y64.1875
652 g1 x46 y64.1875
653 g3 x44.4125 y62.6 i0 j-1.5875
654 g1 x44.4125 y55.8
655 g3 x46 y54.2125 i1.5875 j0
656 g1 x47.4125 y54.2125
657 g1 x47.877468 y54.677468
658 g1 x47.4125 y54.2125
659 g1 x47.4125 y49
660 g1 z-3 f300
661 g3 x49 y47.4125 i1.5875 j0 f1000
662 g1 x54.2125 y47.4125
663 g1 x54.677468 y47.877468
664 g1 x54.2125 y47.4125
665 g1 x54.2125 y46
666 g3 x55.8 y44.4125 i1.5875 j0
667 g1 x62.6 y44.4125
668 g3 x64.1875 y46 i0 j1.5875
669 g1 x64.1875 y47.4125
670 g1 x63.722532 y47.877468
671 g1 x64.1875 y47.4125
672 g1 x67.8125 y47.4125
673 g1 x68.277468 y47.877468
674 g1 x67.8125 y47.4125
675 g1 x67.8125 y46
676 g3 x69.4 y44.4125 i1.5875 j0
677 g1 x76.2 y44.4125
678 g3 x77.7875 y46 i0 j1.5875
679 g1 x77.7875 y47.4125
680 g1 x77.322532 y47.877468
681 g1 x77.7875 y47.4125
682 g1 x83 y47.4125
683 g3 x84.5875 y49 i0 j1.5875
684 g1 x84.5875 y54.2125
685 g1 x84.122532 y54.677468
686 g1 x84.5875 y54.2125
687 g1 x86 y54.2125
688 g3 x87.5875 y55.8 i0 j1.5875
689 g1 x87.5875 y62.6
690 g3 x86 y64.1875 i-1.5875 j0
691 g1 x84.5875 y64.1875
692 g1 x84.122532 y63.722532
693 g1 x84.5875 y64.1875
694 g1 x84.5875 y67.8125
695 g1 x84.122532 y68.277468
696 g1 x84.5875 y67.8125
697 g1 x86 y67.8125
698 g3 x87.5875 y69.4 i0 j1.5875
699 g1 x87.5875 y76.2
700 g3 x86 y77.7875 i-1.5875 j0
701 g1 x84.5875 y77.7875
702 g1 x84.122532 y77.322532
703 g1 x84.5875 y77.7875
704 g1 x84.5875 y83
705 g3 x83 y84.5875 i-1.5875 j0
706 g1 x77.7875 y84.5875
707 g1 x77.322532 y84.122532
708 g1 x77.7875 y84.5875
709 g1 x77.7875 y86
710 g3 x76.2 y87.5875 i-1.5875 j0
711 g1 x69.4 y87.5875
712 g3 x67.8125 y86 i0 j-1.5875
713 g1 x67.8125 y84.5875
714 g1 x68.277468 y84.122532
715 g1 x67.8125 y84.5875
716 g1 x64.1875 y84.5875
717 g1 x63.722532 y84.122532
718 g1 x64.1875 y84.5875
719 g1 x64.1875 y86
720 g3 x62.6 y87.5875 i-1.5875 j0
721 g1 x55.8 y87.5875
722 g3 x54.2125 y86 i0 j-1.5875
723 g1 x54.2125 y84.5875
724 g1 x54.677468 y84.122532
725 g1 x54.2125 y84.5875
726 g1 x49 y84.5875
727 g3 x47.4125 y83 i0 j-1.5875
728 g1 x47.4125 y77.7875
729 g1 x47.877468 y77.322532
730 g1 x47.4125 y77.7875
731 g1 x46 y77.7875
732 g3 x44.4125 y76.2 i0 j-1.5875
733 g1 x44.4125 y69.4
734 g3 x46 y67.8125 i1.5875 j0
735 g1 x47.4125 y67.8125
736 g1 x47.877468 y68.277468
737 g1 x47.4125 y67.8125
738 g1 x47.4125 y64.1875
739 g1 x47.877468 y63.722532
740 g1 x47.4125 y64.1875
741 g1 x46 y64.1875
742 g3 x44.4125 y62.6 i0 j-1.5875
743 g1 x44.4125 y55.8
744 g3 x46 y54.2125 i1.5875 j0
745 g1 x47.4125 y54.2125
746 g1 x47.877468 y54.677468
747 g1 x47.4125 y54.2125
748 g1 x47.4125 y49
749 g0 z3
750 (Block-name: Box-Left)
751 (Block-expand: 0)
752 (Block-enable: 0)
753 g0 x0 y0
754 g1 z0 f500
755 g1 x9.8 y0 f1200
756 g1 x9.8 y3
757 g1 x16.6 y3
758 g1 x16.6 y0
759 g1 x23.4 y0
760 g1 x23.4 y3
761 g1 x30.2 y3
762 g1 x30.2 y0
763 g1 x40 y0
764 g1 x40 y9.8
765 g1 x37 y9.8
766 g1 x37 y16.6
767 g1 x40 y16.6
768 g1 x40 y23.4
769 g1 x37 y23.4
770 g1 x37 y30.2
771 g1 x40 y30.2
772 g1 x40 y40
773 g1 x30.2 y40
774 g1 x30.2 y37
775 g1 x23.4 y37
776 g1 x23.4 y40
777 g1 x16.6 y40
778 g1 x16.6 y37
779 g1 x9.8 y37
780 g1 x9.8 y40
781 g1 x0 y40
782 g1 x0 y30.2
783 g1 x3 y30.2
784 g1 x3 y23.4
785 g1 x0 y23.4
786 g1 x0 y16.6
787 g1 x3 y16.6
788 g1 x3 y9.8
789 g1 x0 y9.8
790 g1 x0 y0
791 g0 z3
792 (Block-name: Box-Left [out,cut])
793 (Block-expand: 0)
794 (Block-enable: 1)
795 g0 x-1.5875 y0
796 g1 z-1.5 f300
797 g3 x0 y-1.5875 i1.5875 j0 f1000
798 g1 x9.8 y-1.5875
799 g3 x11.3875 y0 i0 j1.5875
800 g1 x11.3875 y1.4125
801 g1 x10.922532 y1.877468
802 g1 x11.3875 y1.4125
803 g1 x15.0125 y1.4125
804 g1 x15.477468 y1.877468
805 g1 x15.0125 y1.4125
806 g1 x15.0125 y0
807 g3 x16.6 y-1.5875 i1.5875 j0
808 g1 x23.4 y-1.5875
809 g3 x24.9875 y0 i0 j1.5875
810 g1 x24.9875 y1.4125
811 g1 x24.522532 y1.877468
812 g1 x24.9875 y1.4125
813 g1 x28.6125 y1.4125
814 g1 x29.077468 y1.877468
815 g1 x28.6125 y1.4125
816 g1 x28.6125 y0
817 g3 x30.2 y-1.5875 i1.5875 j0
818 g1 x40 y-1.5875
819 g3 x41.5875 y0 i0 j1.5875
820 g1 x41.5875 y9.8
821 g3 x40 y11.3875 i-1.5875 j0
822 g1 x38.5875 y11.3875
823 g1 x38.122532 y10.922532
824 g1 x38.5875 y11.3875
825 g1 x38.5875 y15.0125
826 g1 x38.122532 y15.477468
827 g1 x38.5875 y15.0125
828 g1 x40 y15.0125
829 g3 x41.5875 y16.6 i0 j1.5875
830 g1 x41.5875 y23.4
831 g3 x40 y24.9875 i-1.5875 j0
832 g1 x38.5875 y24.9875
833 g1 x38.122532 y24.522532
834 g1 x38.5875 y24.9875
835 g1 x38.5875 y28.6125
836 g1 x38.122532 y29.077468
837 g1 x38.5875 y28.6125
838 g1 x40 y28.6125
839 g3 x41.5875 y30.2 i0 j1.5875
840 g1 x41.5875 y40
841 g3 x40 y41.5875 i-1.5875 j0
842 g1 x30.2 y41.5875
843 g3 x28.6125 y40 i0 j-1.5875
844 g1 x28.6125 y38.5875
845 g1 x29.077468 y38.122532
846 g1 x28.6125 y38.5875
847 g1 x24.9875 y38.5875
848 g1 x24.522532 y38.122532
849 g1 x24.9875 y38.5875
850 g1 x24.9875 y40
851 g3 x23.4 y41.5875 i-1.5875 j0
852 g1 x16.6 y41.5875
853 g3 x15.0125 y40 i0 j-1.5875
854 g1 x15.0125 y38.5875
855 g1 x15.477468 y38.122532
856 g1 x15.0125 y38.5875
857 g1 x11.3875 y38.5875
858 g1 x10.922532 y38.122532
859 g1 x11.3875 y38.5875
860 g1 x11.3875 y40
861 g3 x9.8 y41.5875 i-1.5875 j0
862 g1 x0 y41.5875
863 g3 x-1.5875 y40 i0 j-1.5875
864 g1 x-1.5875 y30.2
865 g3 x0 y28.6125 i1.5875 j0
