nastrel formy na kvetinac
[mirrors/Designs.git] / electronics / MOSFET_full_wave_rectifier.circuit
1 $ 1 5.0E-6 10.20027730826997 50 5.0 50
2 f 352 144 272 144 0 1.5
3 f 352 256 272 256 0 1.5
4 f 464 144 544 144 1 1.5
5 f 464 256 544 256 1 1.5
6 w 352 256 400 256 0
7 w 464 144 416 144 0
8 w 416 144 352 144 0
9 w 400 256 464 256 0
10 w 272 240 272 224 0
11 w 272 224 416 224 0
12 w 544 288 544 272 0
13 w 272 128 272 112 0
14 w 544 160 544 176 0
15 w 544 176 400 176 0
16 w 544 240 560 240 0
17 w 560 240 560 128 0
18 w 560 128 544 128 0
19 w 272 160 256 160 0
20 w 256 160 256 272 0
21 w 256 272 272 272 0
22 w 256 272 256 336 0
23 w 560 240 560 336 0
24 r 560 336 256 336 0 30.0
25 w 464 144 464 224 0
26 w 464 224 464 288 0
27 w 464 288 544 288 0
28 w 416 224 464 224 0
29 w 352 256 352 176 0
30 w 352 176 352 112 0
31 w 400 176 352 176 0
32 w 352 112 272 112 0
33 w 464 144 464 112 0
34 w 464 112 464 64 0
35 w 352 112 352 64 0
36 v 352 64 464 64 0 1 40.0 15.0 0.0 0.0 0.5
37 o 34 64 0 291 20.0 0.4 0 -1
38 o 22 64 0 291 20.0 0.4 0 -1
This page took 0.277169 seconds and 4 git commands to generate.